GWS Logo
StarFest® 2010 Time Trials Results
POSITION NAME YEAR MODEL CLASS FTD SECTION
Class 6, 9,10, 11
1st Rodd Masteller 2006 C230 Coupe 11 1:39.3 Central Ohio
Class 8 & 13
1st Jim Smith 1992 190E 2.6 8 1:40.9 GWS
2nd Greg Smith 1987 230E 13 1:42.8 GWS
3rd John Ball 1985 260E 13 1:44.3 International Stars
Class 14 & 15
1st Walt Anderson 1994 E320 14 1:37.2 Cincinnati
2nd Henry Harrell 1993 400E 15 1:39.7 GWS
3rd Larry Taylor 1993 400E 15 1:51.5 Keystone
4th Laurie Harrell 1993 400E 15 1:55.9 GWS
Class 16, 24 & 25
1st James Roberts 2000 S430 25 1:37.0 Alabama
Class 31 & 32
1st Fritz Meister 1982 380SL 32 2:02.7 Tampa Bay
Class 35 & 36
1st Dean Strosnider 2003 SL500 35 147.0 Pittsburgh
2nd Bobby Ross 1995 SL500 35 1:48.0 Virginia
3rd John Morrison 2001 SL500 32 1:50.6 Western Reserve
4th Jorge Garcia 2004 SL500 35 1:58.0 Houston
Class 38, 39 & 40 (V6 & I6)
1st Steve Spector 2007 SLK350 39 1:34.7 GWS
2nd John Heflin 1997 C36 AMG 40 135.6 GWS
3rd John Fair 2001 SLK320 38 1:42.0 Twin Cities
Class 40 & 43 (V6 & V8)
1st Alain Drooz 2003 C32 AMG 43 1:37.2 GWS
2nd Glen Hoffing 1998 C43 AMG 43 1:39.3 South Jersey
3rd Dan Marcin 1998 C43 AMG 40 1:44.9 Pittsburgh
Class 43
1st Frank Cozza 2006 SLK55 AMG 43 1:32.2 Western Reserve
2nd Mary-Alice Cozza 2006 SLK55 AMG 43 1:43.8 Western Reserve
3rd Tom Gess 2009 SLK55 AMG 43 1:44.0 Pittsburgh
Class 45
1st Jim Glenn 2003 E55 AMG 45 1:34.4 GWS
2nd Dudley Smith 2007 E63 AMG 45 1:36.4 Kansas City
3rd James Beck 2010 C63 AMG 45 1:42.6 South Jersey
4th Rocky Miranti 2003 E55 AMG 45 1:43.6 South Jersey
5th Dianne Beck 2010 C63 AMG 45 1:45.9 South Jersey
6th Harold B. Thomas 2009 SL63 AMG 45 1:48.0 South Jersey
Class 60
1st Werner Fehlauer 2008 Smart Fortwo 60 2:05.0 South Jersey
Modified
1st Michael Hoegl 1995 SL600 Mod 1:37.1 Niagara
2nd Stephen MacKellar 2008 CLK63 AMG
Black Series
Mod 1:42.8 GWS
Fastest Time of Day – Men: Frank Cozza – 1:32.2
Fastest Time of Day – Women: Mary Alice Cozza – 1:43.8