Tri-O-Rama 2003 Acceleration Results

James Lozoskie flies through the traps in his 1991 190E 5 speed
A 190E 2.6 5 speed through the traps
Photo by Paul Vandenberg
POSITION POINTS NAME YEAR MODEL # RUN 1 RUN 2 RUN 3 FTD
Main Group I
Class: 3
1 10 Greg Calabro 1986 190E 2.3-16V 3 15.335 14.773 14.763 14.763
2 8 Donna Jones 1987 190E 2.3-16V 55 14.901 15.115 15.082 14.901
3 0 Judy Roth 1987 190E 2.3-16V 75 17.090 15.511 15.270 15.270
4 0 Steve Jones 1987 190E 2.3-16V 54 15.631 15.288 15.766 15.288
Class: 4, 5, 6
1 10 Gary Goodman 2003 C230K 1.8 64 14.924 14.848 15.278 14.848
2 8 Dave Haartz 1988 300E 80 15.677 15.439 15.775 15.439
3 0 Jim Smith 1989 190E 2.6 7 15.610 15.974 15.775 15.610
Class: 7
1 10 Greg Wilkins 1993 300CE 78 14.535 14.848 15.278 14.535
2 8 Walt Anderson 1994 E320 37 14.822 14.714 14.583 14.583
3 6 Paul Vandenberg 1995 E320 45 15.192 14.917 14.938 14.917
4 0 Luellyn Leonard 1995 E320 Wagon 14 15.794 15.321 14.930 14.930
5 0 Eric Goodrich 1993 300E 60 15.225 15.399 16.505 15.225
6 0 Joe Leonard 1995 E320 Wagon 15 DNS DNS DNS DNS
Class: 7 & 24
1 10 Ted Joseph 1999 CLK320 9 14.803 14.396 14.040 14.040
2 8 Geoff Scimone 2002 E320 68 14.208 14.315 DNS 14.208
3 0 Nancy Scimone 2002 E320 69 DNS DNS DNS DNS
4 0 Denise Dersin 1999 CLK320 10 DNS DNS DNS DNS
Main Group III
Class: 10, 11, & 13
1 10 Klaus Hirtes 1987 300SDL 25 16.569 16.299 16.132 16.132
2 8 Darrell Sigmon 1983 300CD 52 16.733 16.386 16.398 16.386
3 6 Terry Kiwala 1987 300SDL 65 17.044 17.007 16.784 16.784
4 0 Werner Fehlauer 1990 300D 32 16.387 16.860 16.903 16.387
5 0 Chuck Landenberger 1987 300SDL 6 17.473 17.221 DNS 17.221
Main Group VII
Class: 20 & 36
1 10 Marv Berkowitz 2003 E430 90 14.291 14.150 14.004 14.004
2 8 Paul Bailey 1988 560SL 79 14.185 14.177 14.068 14.068
3 0 Debbie Repass 1993 400E 71 14.284 14.238 14.224 14.224
4 0 Bill Repass 1993 400E 70 14.695 14.483 14.469 14.469
Class: 25
1 10 Norm Crowe 2002 C32 AMG 81 12.522 12.397 12.302 12.302
2 8 Dudley Smith 2002 C32 AMG 62 13.253 12.493 12.310 12.310
3 0 Dick Gortz 2002 C32 AMG 11 12.473 12.534 12.513 12.473
4 0 Carl Beveridge 2002 C32 AMG 30 12.939 12.838 12.827 12.827
Class: 25
1 10 Mary Alice Cozza 2002 SLK32 AMG 49 12.035 12.064 11.915 11.915
2 8 Bruce Roth 2002 SLK32 AMG 74 12.346 12.338 12.118 12.118
3 0 Frank Cozza 2002 SLK32 AMG 48 12.710 12.170 12.487 12.170
MBCA Driving Classes 2003: Main Group VIII
Class: 30 & 31
1 10 Mike Cooper 1985 380SL 5 16.293 16.314 16.357 16.293
2 8 Ted Gottfried 1975 280SL 18 17.098 16.712 16.466 16.466
3 0 Gary Wallick 1967 230SL 86 DNS DNS DNS DNS
4 0 Paul Greenblatt 1960 190SL 87 DNS DNS DNS DNS
Class: 34 & 35
1 10 Glen Hoffing 2001 SLK320 27 13.931 14.127 13.959 13.931
2 8 Lee Vannes 1998 SLK230 31 14.753 14.400 14.279 14.279
3 0 Keith Ritter 1999 SLK230 28 15.075 14.453 14.460 14.453
4 0 Joan Ritter 1999 SLK230 29 14.904 14.745 15.635 14.745
Class: 21, 29, 37, & 39
1 10 Jim Glenn 2003 E55 AMG 35 11.580 11.649 11.664 11.580
2 8 Marty Hako 1999 SL600 82 12.669 12.856 12.974 12.669
3 6 Mark Elie 1992 500E 91 13.361 13.827 13.706 13.361
4 0 Allan Mostoff 2003 S500 19 13.459 13.529 13.503 13.459
5 0 Dean Strosnider 2003 SL500 39 13.642 13.729 13.583 13.583
Class: MOD
1 10 Jim Villers 1987 190E 2.3-16V 53 14.586 14.943 14.416 14.416
2 8 Robby Ackermann 1984 190E 2.3-16V 56 14.822 15.189 15.311 14.822
3 0 Mason Beale 1985 190E 2.3-16V 47 15.353 15.233 15.278 15.233
4 0 James Lozoskie 1991 190E 2.6 21 15.296 15.477 15.611 15.296
Fastest Time of Day - Men: Jim Glenn: 11.580
Fastest Time of Day - Women: Maty Alice Cozza: 11.915