Tri-O-Rama 2003 Autocross Results

The timing crew - Janet McFarland, Debbie Hirtes, & Joe Wozney
POSITION POINTS NAME YEAR MODEL # RUN 1 RUN 2 RUN 3 FTD
Main Group I
Class: 3
1 10 Steve Jones 1987 190E 2.3-16V 54 55.329+1 40.328 40.543 40.328
2 8 Greg Calabro 1986 190E 2.3-16V 3 45.094 42.231 40.836 40.836
3 0 Donna Jones 1987 190E 2.3-16V 55 44.561 43.503 43.173 43.173
4 0 Judy Roth 1987 190E 2.3-16V 75 55.629 45.690 45.614 45.614
Class: 4, 5, & 6
1 10 Gary Goodman 2003 C230K 64 41.179 41.192 40.992 40.992
2 8 Jim Smith 1989 190E 2.6 7 41.516 41.661+1 41.008+1 41.516
3 0 Dave Haartz 1988 300E 80 42.344 42.413 42.347 42.344
Class: 7 & 17
1 10 Walt Anderson 1994 E320 37 40.427 39.375 40.367 39.375
2 8 Steve Walters 1972 300SEL 4.5 76 41.650 40.937 40.478+2 40.937
3 6 Greg Wilkins 1993 300CE 78 44.288 44.016 44.117 44.016
4 5 Joe Leonard 1995 E320 Wagon 15 47.204 45.594 46.468 45.594
5 0 Luellyn Leonard 1995 E320 Wagon 14 46.203 45.612 46.067 45.612
6 0 Eric Goodrich 1993 300E 60 48.289 47.118 45.969 45.969
7 0 Paul Vandenberg 1995 E320 45 46.579 47.737 46.155 46.155
Class: 7 & 24
1 10 Ted Joseph 1999 CLK320 9 38.846 39.236+1 38.797 38.797
2 8 Denise Dersin 1999 CLK320 10 40.908 39.687 40.483 39.687
3 0 Geoff Scimone 2002 E320 68 41.647 41.180 40.920 40.920
4 0 Nancy Scimone 2002 E320 69 46.036 44.626 43.944 43.944
Main Group III
Class: 10, 11, & 13
1 10 Klaus Hirtes 1987 300SDL 25 42.424 41.693 43.009 41.693
2 8 Terry Kiwala 1987 300SDL 65 42.644 42.091 42.928+1 42.091
3 6 Chuck Landenberger 1987 300SDL 6 45.816 45.069 44.361 44.361
4 0 Darrell Sigmon 1983 300CD 52 46.570 46.498 45.434 45.434
5 0 Werner Fehlauer 1990 300D 32 49.062 49.191 47.262 47.262
Main Group VII
Class: 20 & 36
1 10 Paul Bailey 1998 560SL 79 42.484 43.694 42.905 42.484
2 8 Bill Repass 1993 400E 70 43.738 43.696 43.447 43.447
3 0 Debbie Repass 1993 400E 71 46.860 46.527 46.119 46.119
Class: 25
1 10 Dick Gortz 2002 C32 AMG 11 38.442 38.245 38.363 38.245
2 8 Norm Crowe 2002 C32 AMG 81 OC 38.319 OC 38.319
3 0 Carl Beveridge 2002 C32 AMG 30 39.173+1 38.902 39.137 38.902
4 0 Dudley Smith 2002 C32 AMG 62 39.921 40.189 39.729 39.729
Class: 25
1 10 Frank Cozza 2002 SLK32 AMG 48 37.903 38.191 37.714 37.714
2 8 Bruce Roth 2002 SLK32 AMG 74 48.245 37.851 37.829 37.829
3 0 Mary Alice Cozza 2002 SLK32 AMG 49 40.945 39.601 38.684 38.684
Main Group VIII
Class: 30 & 31
1 10 Mike Cooper 1985 380SL 5 46.846 46.393 45.629 45.629
2 8 Gary Wallick 1967 230SL 86 46.384 45.721 45.573+1 45.721
3 0 Ted Gottfried 1975 280SL 18 46.470 46.593 46.666 46.470
4 0 Paul Greenblatt 1960 190SL 87 52.697 DNS DNS 52.697
Class: 34 & 35
1 10 Keith Ritter 1999 SLK230 28 41.554 39.736 39.019 39.019
2 8 Joan Ritter 1999 SLK230 29 43.118 41.522 41.516 41.516
3 0 Lee Vannes 1998 SLK230 31 43.127 41.524+1 41.682 41.682
4 0 Glen Hoffing 2001 SLK320 27 42.129 41.193+1 41.766 41.766
Class: 21, 29, 37, 38, & 39
1 10 James Norris 1992 500E 61 42.361+1 42.131 41.771 41.771
2 8 Dean Strosnider 2003 SL500 39 42.584 42.976 43.411 42.584
3 6 Bob Beckmann 1997 S600 92 43.376 44.214 43.733 43.376
4 0 Jim Glenn 2003 E55 AMG 35 46.185 45.800 45.298 45.298
5 0 Hoover Beckmann 1997 S600 93 48.426 47.607 47.969 47.607
6 0 Allan Mostoff 2003 S500 19 DNS DNS DNS DNS
Class: MOD
1 10 James Lozoskie 1991 190E 2.6 21 39.674 45.257 39.434 39.434
2 8 Robby Ackermann 1984 190E 2.3-16V 56 40.611 40.395 40.125+1 40.395
3 0 Jim Villers 1987 190E 2.3-16V 53 41.568 43.369 45.200 41.568
4 0 Mason Beale 1985 190E 2.3-16V 47 DNS DNS DNS DNS

Fastest Time of Day - Men: Frank Cozza: 37.714
Fastest Time of Day - Women: Mary Alice Cozza: 38.684