Tri-O-Rama 2000 Autocross Results
Two cars in turn 3 during a warm up session
The first run group's warm up session
Photo by Paul Vandenberg
POSITION POINTS NAME YEAR MODEL # RUN 1 RUN 2 FTD
Main Group I
Class: 3
1 10 Steve Jones 1987 190E 2.3-16V 54 158.798 157.735 157.735
2 8 Greg Calabro 1986 190E 2.3-16V 3 168.479 165.568 165.568
3 0 Donna Jones 1987 190E 2.3-16V 55 171.152 169.012 169.012
4 0 Judy Roth 1987 190E 2.3-16V 75 185.151 187.880 185.151
Class: 4, 5, 6
1 10 Gary Goodman 2003 C230K 1.8 64 162.940 162.460 162.460
2 8 Dave Haartz 1988 300E 80 171.360 169.386 169.386
3 0 Jim Smith 1989 190E 2.6 7 172.062 170.106 170.106
Class: 7
1 10 Walt Anderson 1994 E320 37 153.029 152.539 152.539
2 8 Luellyn Leonard 1995 E320 Wagon 14 180.709 175.680 175.680
3 6 Paul Vandenberg 1995 E320 45 177.661 176.162 176.162
4 0 Eric Goodrich 1993 300E 60 178.974 184.430 178.974
5 0 Greg Wilkins 1993 300CE 78 DNS DNS DNS
6 0 Joe Leonard 1995 E320 Wagon 15 DNS DNS DNS
Class: 7 & 24
1 10 Denise Dersin 1999 CLK320 10 DNF 158.536 158.536
2 8 Ted Joseph 1999 CLK320 9 162.001 161.447 161.447
3 0 Geoff Scimone 2002 E320 68 DNF 163.160 163.160
4 0 Nancy Scimone 2002 E320 69 178.235 173.293 173.293
Main Group III
Class: 10, 11, & 13
1 10 Klaus Hirtes 1987 300SDL 25 165.400 165.013 165.013
2 8 Terry Kiwala 1987 300SDL 65 172.686 171.332 171.332
3 6 Chuck Landenberger 1987 300SDL 6 182.135 177.865 177.865
4 0 Darrell Sigmon 1983 300CD 52 185.878 184.976 184.976
5 0 Werner Fehlauer 1990 300D 32 189.271 186.106 186.106
Main Group VII
Class: 20 & 36
1 10 Debbie Repass 1993 E400 71 187.497 162.121 162.121
2 8 Bill Repass 1993 E400 70 164.473 165.081 164.473
3 0 Paul Bailey 1988 560SL 79 171.872 173.149 171.872
4 0 Marv Berkowitz 2003 E430 90 173.741 175.717 173.741
Class: 25
1 10 Norm Crowe 2002 C32 AMG 81 141.385 139.026 139.026
2 8 Dick Gortz 2002 C32 AMG 11 141.888 141.774 141.774
3 0 Carl Beveridge 2002 C32 AMG 30 144.581 145.598 144.581
4 0 Dudley Smith 2002 C32 AMG 62 154.024 155.080 154.024
Class: 25
1 10 Frank Cozza 2002 SLK32 AMG 48 143.377 141.473 141.473
2 8 Bruce Roth 2002 SLK32 AMG 74 147.636 DNF 147.636
3 0 Mary Alice Cozza 2002 SLK32 AMG 49 158.456 159.131 158.456
Main Group VIII
Class: 30 & 31
1 10 Mike Cooper 1985 380SL 5 181.605 179.829 179.829
2 8 Ted Gottfried 1975 280SL 18 182.322 183.211 182.322
3 0 Gary Wallick 1967 230SL 86 200.108 194.096 194.096
Class: 34 & 35
1 10 Keith Ritter 1999 SLK230 28 158.690 158.868 158.690
2 8 Joan Ritter 1999 SLK230 29 165.675 164.523 164.523
3 6 Glenn Hoffing 2001 SLK320 27 167.787 164.836 164.836
4 0 Lee Vannes 1998 SLK230 31 170.671 168.652 168.652
Class: 29, 37, 38, & 39
1 10 Jim Glenn 2003 E55 AMG 35 150.648 154.795 150.648
2 8 Marty Hako 1999 SL600 82 158.449 154.085 154.085
3 6 Dean Strosnider 2003 SL500 39 160.675 159.487 159.487
4 0 Allan Mostoff 2003 SL500 19 165.049 164.874 164.874
5 0 Bob Beckmann 1997 S600 92 167.309 188.925 167.309
6 0 John Morrison 2001 SL500 66 175.285 176.598 175.285
Class: MOD
1 10 Robby Ackermann 1984 190E 2.3-16V 56 163.285 162.890 162.890
2 8 James Lozoskie 1991 190E 2.6 21 164.193 164.354 164.193
3 0 Jim Villers 1987 190E 2.3-16V 53 174.445 DNF 174.445
4 0 Mason Beale 1985 190E 2.3-16V 47 DNS DNS DNS
Fastest Time of Day - Men: Norm Crowe: 139.026
Fastest Time of Day - Women: Mary Alice Cozza: 158.456