Graphic of a line of traffic cones
2000 Autocross #7 Results

October 15, 2000 at James Wood High School in Winchester, VA

Other Marque Results | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | Points Totals

Mercedes-Benz
Driver Car Best Time Honors Points
Bill Stewart 86 190E-16V 40.812 MB-FTD 10
Robby Ackerman 85 190E-16V 42.843   9
John Stene 98 C43 43.291   10
Dick Pedersen 98 C43 No Time   0
Jim Smith 89 190E 2.6 43.174   10
Steve Lobell 86 300E 43.624   9
Hans O'Malley 73 300SEL 4.5 43.386   10
Greta O'Malley 73 300SEL 4.5 45.182   9
Klaus Hirtes 87 300SDL 43.770   10
Ted Joseph 84 300CD 45.654   9
Ben Weber 85 300TDT 46.019   8
Debbie Hirtes 67 230SL 43.985 MB-LFTD 10
John Robinson 88 560SL 45.143   9
Jim Villers 67 230SL 47.269   8
Al Angulo 83 380SL 47.769   7
James Villers 67 230SL 49.009   6

Top of Page | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | Points Totals

Other Marques
Driver Car Best Time Honors Class Index Index Time Points
Keri Glover 96 Pontiac Firebird 42.225 LFTD FS .807 34.076 10
Barbara Mantegani 94 Acura Integra 47.154   ES .786 37.063 9
Ken Lober 00 Ford Mustang 38.857   FS .807 31.358 10
Bill Brochu 85 BMW 535 38.250 FTD ESP .822 31.442 9
Tom Newman 96 Pontiac Firebird 39.632   FS .807 31.983 8
Lief Graham 00 VW Golf GTI 40.821   GS .789 32.208 7
Harry Newman 97 Subaru SVX 41.198   GS .789 32.505 6
Jon Kintner 89 Ford Mustang 39.559   ESP .822 32.517 5
Marty Gallagher 88 Ford Mustang 38.337   CP .857 32.855 4
Warren Wang 00 Audi S4 38.948   SM .846 32.950 3
Larry Rittinger 62 Morgan +4 40.439   FSP .817 33.039 2
Galen Rierson 00 Toyota Celica GT 42.079   ES .786 33.074 1
Gonzalo Puig 90 Ford Mustang 40.240   ESP .822 33.077 1
Andrew Lee 00 Audi S4 39.119   SM .846 33.095 1
Richard Lipsky 62 Morgan +4 41.053   FSP .817 33.540 1
Charlie Brown 72 Triumph Spitfire 43.121   HS .781 33.678 1
Aaron Johnson 87 VW Quantum 44.355   HS .789 34.996 1
Joe Seward 73 Triumph TR6 40.482   FP .865 35.017 1
Kyle Newman 94 Subaru SVX 44.498   GS .789 35.109 1
Alex Milenkovic 00 Audi S4 43.825   AS .815 35.717 1
Olu Davis 92 Subaru SVX 45.620   GS .789 35.994 1
Ed Chan 73 Triumph TR6 41.775   FP .865 36.135 1
Jay Sipper 00 BMW M Coupe 43.602   SS .830 36.190 1
Mike Vos 01 VW GTI 46.376   HS .781 36.220 1
+ 7 More              
Legend
FTD Fastest time
LFTD Ladies fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

Top of Page