Graphic of a line of traffic cones
2001 Autocross #8 Results

November 4, 2001 at James Wood High School in Winchester, VA

Other Marque Results | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | Points Totals

Mercedes-Benz
Driver Car Best Time Honors Points
Jim Smith 89 190E 2.6 50.906   10
Mason Beale 97 C280 50.985   9
Dana David 93 300E 54.094   8
Matthew Yip 84 190E 2.3 52.861   10
Richard Ellinger 89 190E 2.3 53.097   9
Hans O'Malley 72 300SEL 50.498 MB-FTD 10
Greta O'Malley 72 300SEL 52.385   9
Debbie Hirtes 67 230SL 51.442 LFTD 10
John Robinson 88 560SL 51.607   9
Al Angulo 83 380SL 52.718   8
Ted Joseph 84 300CD 55.595   10

Top of Page | AX #1 | AX #2 | AX #3 | AX #4 | AX #6 | AX #7 | AX #8 | Points Totals

Other Marques
Driver Car Best Time Honors Class Index Index Time Points
Jon Kintner 89 Ford Mustang 45.587   ESP .822 37.473 10
Bill Brochu 87 BMW 325is 47.956   GS .789 37.837 9
Ken Lober 00 Ford Mustang 47.195   FS .807 38.016 8
Marty Gallagher 88 Ford Mustang 44.665 FTD CP .856 38.233 7
Mac Henkel 97 BMW M3 46.800   AS .817 38.236 6
Branwell McClory 02 Subaru WRX 47.584   FSP .815 38.781 5
Andrew Lee 00 Audi S4 46.147   SM .842 38.856 4
John Jens 00 Audi S4 Avant 47.716   AS .817 38.984 3
Christopher Carl 98 BMW M3 47.741   AS .817 39.004 2
Klaus Hirtes 88 BMW 528is 49.444   GS .789 39.011 1
Ed Chan 73 Triumph TR6 48.141   FSP .815 39.235 1
Joe Seward 73 Triumph TR6 48.625   FSP .815 39.629 1
Roberto Rabe 01 Audi TT 48.803   AS .817 39.872 1
Doug Pascarella 95 BMW M3 47.861   SM .842 40.299 1
Joel Watkinson 00 Ford Mustang 49.184   ESP .822 40.429 1
Warren Wang 89 BMW M3 48.399   CSP .844 40.849 1
Richard Lipsky 62 Morgan +8 48.097   ASP .852 40.979 1
Larry Rittinger 62 Morgan +8 48.292   ASP .852 41.145 1
K. Ostermann 92 Chevy Corvette 50.047   SS .830 41.539 1
Matthew Zint 83 Mazda RX-7 55.419   CSP .844 46.774 1
Legend
FTD Fastest time
LFTD Ladies fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

Top of Page