
November 3, 2002 at James Wood High School in Winchester, VA
| Driver | Car | Best Time | Honors | Points |
|---|---|---|---|---|
| Jim Smith | 89 190E 2.6 | 60.706 | 10 | |
| Tom Heacock | 91 190E 2.6 | 62.608 | 9 | |
| Jim Lozoskie | 91 190E 2.6 | 63.751 | 8 | |
| Hans O'Malley | 72 300SEL 3.5 | 56.723 | 10 | |
| Greta O'Malley | 72 300SEL 3.5 | 59.580 | 9 | |
| Bill Repass | 72 280SE 4.5 | 62.654 | 8 | |
| Debbie Repass | 72 280SE 4.5 | 64.333 | 7 | |
| Al Angulo | 96 SL600 | 55.860 | MB-FTD | 10 |
| Ted Joseph | 98 SLK230 | 57.683 | 9 | |
| Debbie Hirtes | 67 230SL | 59.321 | MB-LFTD | 8 |
| John Robinson | 88 560SL | 59.793 | 7 | |
| Denise Dersin | 98 SLK230 | 60.424 | 6 | |
| Klaus Hirtes | 87 300SDL | 60.347 | 10 | |
| Darrell Sigmon | 87 300D | 64.377 | 9 | |
| Bruce Roth | 87 190E 2.3-16V | 57.866 | 10 | |
| Greg Calabro | 86 190E 2.3-16V | 60.474 | 9 | |
| John Bleimaier | 02 C230K | 59.374 | 10 | |
| Julian Reeves | 03 C220 | 59.525 | 9 | |
| Driver | Car | Best Time | Honors | Class | Index | Index Time | Points |
|---|---|---|---|---|---|---|---|
| Angie Brochu | 87 BMW 325i | 55.413 | GSL | .785 | 43.499 | 10 | |
| Dana Argiro | 02 Audi TT | 54.949 | LFTD | BSL | .827 | 45.443 | 9 |
| Barrie Gochman | 02 Subaru WRX | 61.176 | DSL | .798 | 48.818 | 8 | |
| Ahnie Senft | 00 Audi S4 | 58.746 | SML | .834 | 48.994 | 7 | |
| Michelle Taksey | 02 VW GTI | 67.459 | GSL | .785 | 52.955 | 6 | |
| Gonzalo Puig | 02 Subaru WRX | 53.878 | DS | .798 | 42.995 | 10 | |
| Bill Brochu | 87 BMW 325 | 54.870 | GS | .785 | 43.073 | 9 | |
| Lief Graham | 00 VW GTI | 55.270 | GS | .785 | 43.387 | 8 | |
| David Reeves | 01 Subaru Impreza | 54.429 | STS | .784 | 43.434 | 7 | |
| Marty Gallagher | 03 Ford Mustang Cobra | 52.085 | FTD | SS | .836 | 43.543 | 6 |
| Harry Newman | 97 Subaru SVX | 55.557 | GS | .785 | 43.612 | 5 | |
| Kenyatta Jenkins | 01 Porsche Turbo | 52.200 | SS | .836 | 43.639 | 4 | |
| Andrew Danforth | 01 Audi S4 | 54.698 | DS | .798 | 43.649 | 3 | |
| Ken Lober | 00 Ford Mustang | 54.112 | FS | .809 | 43.777 | 2 | |
| Jesse Liefert | 02 Nissan | 56.417 | STS | .784 | 44.231 | 1 | |
| Mac Henkel | 00 Mustang Cobra R | 52.208 | CP | .854 | 44.586 | 1 | |
| Pete Gochman | 99 Acura Integra | 59.966 | STS | .784 | 44.749 | 1 | |
| Andrew Lee | 00 Audi S4 | 53.772 | SM | .834 | 44.846 | 1 | |
| James Morgan | 96 Acura Integra | 57.307 | STS | .784 | 44.929 | 1 | |
| Richard Lipsky | 62 Morgan +8 | 53.201 | ASP | .846 | 45.008 | 1 | |
| Mark Rebaro | 87 BMW 325is | 56.252 | STX | .801 | 45.058 | 1 | |
| Steve Roberts | 99 Porsche 996 | 54.004 | SS | .836 | 45.147 | 1 | |
| Warren Wang | 02 Audi TT | 53.940 | BS | .842 | 45.417 | 1 | |
| Carlos Roberts | 99 Porsche 996 | 54.760 | SS | .836 | 45.779 | 1 | |
| Joe Seward | 73 Triumph TR6 | 56.086 | FSP | .817 | 45.822 | 1 | |
| Ed Chan | 73 Triumph TR6 | 56.186 | FSP | .817 | 45.904 | 1 | |
| Matt Dell | 02 Subaru Impreza | 57.650 | DS | .798 | 46.005 | 1 | |
| Larry Rittinger | 62 Morgan +8 | 54.658 | ASP | .846 | 46.241 | 1 | |
| Bob Robinson | 87 Corvette | 55.959 | AS | .828 | 46.334 | 1 | |
| Patrick Veltri | 00 Audi S4 | 55.724 | SM | .834 | 46.474 | 1 | |
| Michael Moran | 00 Subaru Impreza | 56.297 | SM | .834 | 46.952 | 1 | |
| Matthew Zint | 00 Audi S4 | 56.984 | SM | .834 | 47.525 | 1 | |
| Reggie Forster | 01 Audi S4 Avant | 56.998 | SM | .834 | 47.536 | 1 | |
| William Speegle | 00 Audi S4 | 57.220 | SM | .834 | 47.721 | 1 | |
| Daniel Rogers | 64 Porsche 356 | 61.400 | HS | .779 | 47.831 | 1 | |
| Simon Kim | 02 VW GTI 337 | 60.670 | STS | .791 | 47.990 | 1 | |
| Brendan McLean | 98 BMW M3 | 58.356 | BS | .827 | 48.260 | 1 | |
| Jerry Louton | 83 Porsche 911 | 59.679 | BS | .827 | 49.355 | 1 | |
| Ron Sever | 02 Subaru WRX | 60.443 | SM | .834 | 50.409 | 1 | |
| FTD | Fastest time |
| LFTD | Ladies fastest time |
| MB | Mercedes-Benz |
| OM | Other Marques |
Note: We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.