
November 2, 2003 at James Wood High School in Winchester, VA
| Driver | Car | Best Time | Honors | Points |
|---|---|---|---|---|
| Bill Stewart | 86 190E 16V | 38.190 | MB-FTD | 10 |
| Larry Eul Jr. | 00 SLK230 | 40.350 | 10 | |
| Larry Eul | 00 SLK230 | 40.973 | 9 | |
| Bruce Roth | 02 SLK32 | 38.850 | 10 | |
| Bill Hopper | 97 C280 | 43.983 | 10 | |
| Klaus Hirtes | 67 230SL | 40.094 | 10 | |
| Hans O'Malley | 72 300SEL | 41.223 | 9 | |
| John Robinson | 88 560SL | 39.176 | 10 | |
| Ted Joseph | 99 CLK320 | 39.101 | 10 | |
| Denise Dersin | 99 CLK320 | 40.765 | MB-LFTD | 9 |
| Debbie Hirtes | 67 230SL | 41.964 | 10 | |
| Greta O'Malley | 72 300SEL | 43.634 | 9 | |
| Driver | Car | Best Time | Honors | Class | Index | Index Time | Points |
|---|---|---|---|---|---|---|---|
| Angie Brochu | 87 BMW 325 | 38.819 | GSL | .782 | 30.356 | 10 | |
| Dana Argiro | 01 Audi S4 Avant | 38.692 | LFTD | DSL | .795 | 30.760 | 9 |
| Ahnie Senft | 89 Honda CRX | 44.491 | GSL | .782 | 34.792 | 8 | |
| Sigrid Braechevedt | 99 BMW M Coupe | 43.195 | BSL | .825 | 35.636 | 7 | |
| Bill Brochu | 87 BMW 325 | 37.802 | GS | .782 | 29.561 | 10 | |
| Matthew Yip | 02 Ford Focus SVT | 38.601 | GS | .782 | 30.186 | 9 | |
| Mac Henkel | 00 Ford Cobra R | 36.790 | ESP | .826 | 30.389 | 8 | |
| Gonzalo Puig | 02 Subaru WRX | 36.610 | FTD | SM | .834 | 30.533 | 7 |
| John Jens | 02 VW GTI 337 | 39.048 | GS | .782 | 30.536 | 6 | |
| Tom Newman | 02 Ford Focus SVT | 39.283 | GS | .782 | 30.719 | 5 | |
| Andrew Lee | 89 Honda CRX | 39.315 | GS | .782 | 30.744 | 4 | |
| Harry Newman | 97 Subaru SVX | 39.647 | GS | .782 | 31.004 | 3 | |
| Marty Gallagher | 03 Ford SVT Cobra | 37.738 | AS | .828 | 31.247 | 2 | |
| Andrew Danforth | 01 Audi S4 Avant | 39.621 | DS | .795 | 31.499 | 1 | |
| Lief Graham | 03 VW GTI | 39.702 | DS | .795 | 31.563 | 1 | |
| Joe Seward | 73 Triumph TR6 | 36.837 | FP | .861 | 31.717 | 1 | |
| Mike Wirt | 95 Subaru Impreza | 40.657 | STS | .784 | 31.875 | 1 | |
| Kenyatta Jenkins | 99 Porsche 911 | 37.494 | SM2 | .851 | 31.907 | 1 | |
| Steve Roberts | 04 Mitsu EVO VIII | 38.685 | AS | .828 | 32.031 | 1 | |
| Adrien Widman | 01 Audi S4 | 39.955 | SM | .834 | 33.322 | 1 | |
| Ed Chan | 73 Triumph TR6 | 37.548 | FP | .861 | 32.329 | 1 | |
| Reggie Forster | 01 Audi S4 Avant | 39.690 | DSP | .818 | 32.466 | 1 | |
| Eric Smith | 04 Subaru WRX | 41.165 | DS | .795 | 32.726 | 1 | |
| Erik Zaber | 03 VW GTI | 42.173 | GS | .782 | 32.979 | 1 | |
| Simon Kim | 02 VW GTI 337 | 39.614 | SM | .834 | 33.038 | 1 | |
| Matt Wolf | 02 Audi S4 | 39.619 | SM | .834 | 33.042 | 1 | |
| Doug Wachholz | 03 Hyundai Tiberon | 42.671 | HS | .778 | 33.198 | 1 | |
| Jack Douglas | 99 BMW M Coupe | 40.361 | BS | .825 | 33.298 | 1 | |
| Francois Bru | 03 Toyota Matrix | 42.620 | GS | .782 | 33.329 | 1 | |
| Bob Robinson | 87 Chevrolet Corvette | 40.914 | AS | .828 | 33.877 | 1 | |
| Greg Knoll | 97 BMW Z3 | 42.246 | CS | .814 | 34.388 | 1 | |
| Paul Maier | 02 VW Beetle | 44.084 | GS | .782 | 34.474 | 1 | |
| Bill Cutlip | 92 Subaru SVX | 44.087 | GS | .782 | 34.477 | 1 | |
| Alex Milendovic | 98 BMW M3 | 42.832 | BS | .825 | 35.336 | 1 | |
| Patrick Thomas | 94 Mazda Miata | 42.214 | CSP | .839 | 35.418 | 1 | |
| Mark Hillyer | 92 Mazda Miata | 43.601 | CS | .814 | 35.491 | 1 | |
| Paul Cambon | 87 Mazda RX-7 | 47.310 | ESP | .826 | 37.078 | 1 | |
| Matthew Zint | 82 Datsun 280ZX | 48.557 | ES | .804 | 39.040 | 1 | |
| Joe Antkowiak | 02 VW Beetle | 50.068 | GS | .782 | 39.153 | 1 | |
| FTD | Fastest time |
| LFTD | Ladies fastest time |
| MB | Mercedes-Benz |
| OM | Other Marques |
Note: We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.