Graphic of a line of traffic cones
2005 Autocross #8 Results

November 6, 2005 at Millbrook High School in Winchester, VA

Other Marque Results | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | MB-Only | Points Totals

Mercedes-Benz
Driver Car Best Time Honors Points
Bill Stewart 86 190E16V 31.691   10
Denise Dersin 86 190E16V 32.461 LFTD 9
Jim Lozoskie 91 190E 2.6 32.478   10
Ben Weber 86 190E 2.3 33.082   9
Bill Hopper 97 C280 33.655   8
John Bleimaier 02 C230K 34.328   7
Deborah Hirtes 67 230 SL 34.442   10
Greta O'Malley 72 300SEL 4.5 34.924   9
Klaus Hirtes 67 230SL 32.582   10
Hans O'Malley 72 300SEL 4.5 33.191   9
John Robinson 88 560SL 32.873   10
Bill Repass 93 400E 33.914   9
Julian Reeves 03 SL500 34.577   8
P. T. Vandenberg 04 E500 35.079   7
Andrew Feldman 05 E500 Wagon 35.773   6
Paul Vandenberg 04 E500 37.560   5
Alex Crenshaw 05 E500 Wagon 37.761   4
Ted Joseph 05 SLK 350 30.442 MB-FTD 10
John Krahulec 04 E55 AMG 31.321   9
Jim Glenn 03 E55 AMG 35.242   8
Tom Litfin 04 E55 AMG 38.237   7

Top of Page | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | MB-Only | Points Totals

Other Marques
Driver Car Best Time Honors Class Index Index Time Points
Bobbie Wozney 85 Porsche 911 33.689 OM-LFTD BSL 0.821 27.658 10
Barrie G. 04 Subaru WRX 35.044   STXL 0.802 28.105 9
Sharon Payne 93 Saab Viggen 36.267   GSL 0.782 28.360 8
Valerie Dachary-Bru 05 WRX STI 38.874   ASL 0.828 32.187 7
Katie Wagner 03 VW Passat 41.008   DSL 0.796 32.642 6
Pete G. 05 Honda S2000 29.991 FTD BSP 0.839 25.162 10
Fernando Puig 99 Mustang 30.643   ESP 0.826 25.311 9
Francois Bru 05 WRX STI 30.684   AS 0.828 25.406 8
Ramsey Khoury 04 WRX STI 31.051   AS 0.828 25.710 7
Harry Newman 97 Subaru SVX 32.956   GS 0.782 25.771 6
Tom Newman 02 Ford Focus 33.023   GS 0.782 25.823 5
Gonzalo Puig 02 Subaru WRX 30.818   SM 0.842 25.948 4
John Brubocker 04 VW R32 32.666   DS 0.796 26.002 3
John Jens 02 VW GTI 337 32.635   STS 0.799 26.075 2
Jon Lamp 87 Pontiac TA 32.499   FS 0.805 26.161 1
George Cole 02 Honda S2000 31.326   BSP 0.839 26.282 1
Bob Robinson 87 Corvette 31.896   AS 0.828 26.409 1
Eric Stieve 88 Toyota GT4 31.489   SM 0.842 26.513 1
Cale Kastanek 01 Honda S2000 31.683   BSP 0.839 26.582 1
Bill Lear 92 Integra GSR 32.434   DSP 0.822 26.660 1
Joe Wozney 85 Porsche 911 32.709   BS 0.821 26.854 1
Dan Dilsaver 04 Mustang 32.560   ESP 0.826 26.894 1
Russ Snyder 02 Honda S2000 32.068   BSP 0.839 26.905 1
William Johnson 03 Honda S2000 33.379   AS 0.828 27.637 1
Howard Myers 90 Porsche C2 33.815   BS 0.821 27.762 1
Joel Watkinson 93 Miata 33.807   CSP 0.838 28.330 1
Ron Mummert 93 Nissan240SX 36.320   GS 0.782 28.402 1
Matthew Zint 05 VW Jetta TDI 37.278   HS 0.777 28.965 1
Jeremy Jens 04 Audi S4 35.073   AS 0.828 29.040 1
Eric Wagner 03 VW Passat 38.330   DS 0.796 30.510 1
Legend
FTD Fastest time
LFTD Ladies fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

Top of Page