
November 5, 2006 at Millbrook High School in Winchester, VA
| Driver | Mercedes-Benz | Best Time | Honors | Points |
|---|---|---|---|---|
| Hirtes,Deborah | 67 230SL | 34.580 | 10 | |
| Hirtes, Klaus | 67 230SL | 32.580 | 10 | |
| Repass, Bill | 93 400E | 33.070 | 10 | |
| Reeves, Julian | 03 SL500 | 33.160 | 9 | |
| Smith, Jim | 92 190E 2.6 | 31.600 | 10 | |
| Weber, Ben | 86 190E 2.3 | 31.930 | 9 | |
| Hopper, Bill | 97 C280 | 32.460 | 8 | |
| Vandenberg, Paul T. | 90 190E 2.6 | 33.850 | 7 | |
| Vandenberg, Paul D. | 90 190E 2.6 | 33.880 | 6 | |
| Angulo, Al | 89 190E 2.6 | 36.380 | 5 | |
| Dersin, Denise | 05 SLK350 | 29.690 | LFTD | 10 |
| Joseph, Ted | 05 SLK350 | 29.960 | MB-FTD | 9 |
| Driver | Car | Best Time | Honors | Class | Index | Index Time | Points |
|---|---|---|---|---|---|---|---|
| Payne, Sharon | 99 Saab Viggen | 33.340 | GSL | 0.794 | 26.472 | 10 | |
| Gochman, Barrie | 99 Mazda Miata | 32.450 | OM-LFTD | CSPL | 0.838 | 27.193 | 9 |
| Dachary-Bru, Valerie | 05 Subaru WRX STi | 34.56 | BSPL | 0.843 | 29.134 | 8 | |
| Bru, Francois | 05 Subaru WRX STi | 28.300 | FTD | BSP | 0.843 | 23.857 | 10 |
| Gochman, Pete | 05 Honda S2000 | 28.800 | AS | 0.831 | 23.933 | 9 | |
| Brubaker, John | 04 VW Golf R32 | 30.500 | DS | 0.798 | 24.339 | 8 | |
| Wirt, Mike | 00 Audi S4 | 30.760 | DS | 0.798 | 24.546 | 7 | |
| Jens, John | 06 VW GTI | 31.170 | GS | 0.794 | 24.749 | 6 | |
| Gunn, Andrew | 90 Mazda Miata | 30.980 | ES | 0.806 | 24.970 | 5 | |
| Robinson, Bob | 03 Corvette Z06 | 30.130 | SS | 0.840 | 25.309 | 4 | |
| Lear, Bill | 92 Integra GSR | 30.670 | DSP | 0.829 | 25.425 | 3 | |
| Hack, Brett | 90 Mazda Miata | 32.500 | STS2 | 0.802 | 26.065 | 2 | |
| Zint, Matthew | 00 Audi S4 | 31.940 | STU | 0.820 | 26.191 | 1 | |
| Crim, Ritchie | 04 Pontiac GTO | 32.750 | FS | 0.805 | 26.364 | 1 | |
| Hoover, Ryan | 91 BMW 318is | 31.360 | SM | 0.845 | 26.484 | 1 | |
| Higgins, Chris | 95 BMW 318i | 33.240 | STS | 0.829 | 27.556 | 1 | |
| Mummert, Ron | 93 Nissan 240SX | 33.630 | GS | 0.794 | 26.702 | 1 | |
| Lofton, Matthew | 04 Audi TT Quattro | 33.580 | DS | 0.798 | 26.797 | 1 | |
| Ortiz, David | 02 Honda S2000 | 32.250 | AS | 0.831 | 26.800 | 1 | |
| Redding, Chris | 00 VW Jetta | 33.800 | STS | 0.797 | 26.939 | 1 | |
| Gaudette, Joe | 90 Mazda Miata | 34.020 | ES | 0.806 | 27.420 | 1 | |
| Sehgal, Aksh | 97 BMW 318i | 35.080 | DS | 0.798 | 27.994 | 1 | |
| Brown, Allan | 01 VW New Beetle | 36.120 | HS | 0.780 | 28.174 | 1 | |
| Rochelle, Paul | 03 Honda Civic | 36.300 | HS | 0.780 | 28.314 | 1 | |
| Al-Mufti, Khalid | 90 Toyota Supra | 35.010 | SM | 0.845 | 29.583 | 1 | |
| FTD | Fastest time |
| LFTD | Ladies fastest time |
| MB | Mercedes-Benz |
| OM | Other Marques |
Note: We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.