
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hirtes, Deborah | 1967 230SL | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 50 | ||
| O'Malley, Greta | 1965 220SEb | 9 | 9 | 9 | 27 | ||||||
| Hirtes, Klaus | 1967 230SL | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| O'Malley, Hans | 1965 220SEb | 9 | 9 | 9 | 9 | 10 | 8 | 54 | 46 | ||
| Wagner, Eric | 1982 200 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 70 | 46 |
| Thompson, Dave | 1997 C280/1965 220SEb/1995 E420 | 7 | 7 | 7 | 8 | 7 | 7 | 43 | 36 | ||
| Stewart, Bill | 1986 190E 2.3-16 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 78 | 50 |
| Dersin, Denise | 1986 190E 2.3-16 | 10 | 9 | 19 | |||||||
| Joseph, Ted | 1986 190E 2.3-16 | 9 | 8 | 17 | |||||||
| Weber, Ben | 1986 190E 2.3 1993 300D 2.5 |
9 | 10 | 10 | 10 | 9 | 10 | 58 | 49 | ||
| Smith, Jim | 1992 190E 2.6 | 10 | 9 | 10 | 9 | 10 | 48 | 48 | |||
| Hopper, Bill | 1997 C280 | 8 | 9 | 10 | 8 | 8 | 7 | 50 | 43 | ||
| Vandenberg, Paul T. | 1990 190E 2.6 | 7 | 7 | 8 | 9 | 8 | 9 | 48 | 41 | ||
| Vandenberg, Paul D. | 1990 190E 2.6 | 6 | 6 | 7 | 7 | 7 | 6 | 8 | 41 | 35 | |
| Thompson, Andrew | 1997 C280 | 8 | 8 | 9 | 6 | 31 | |||||
| Hill, Grant | 1997 C280 | 6 | 6 | ||||||||
| Heflin, John | 1987 300D Turbo | 10 | 10 | 10 | 30 | ||||||
| Reames, John | 1999 E300 Diesel | 10 | 10 | 10 | 30 | ||||||
| Harrell, Henry | 1993 400E | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 67 | 49 | |
| Reeves, Julian | 2003 SL500/2007 R500 | 9 | 10 | 8 | 10 | 9 | 46 | 46 | |||
| Harrell, Laurie | 1993 400E | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 58 | 42 | |
| Morr, Jack | 2003 SL500/2007 R500 | 10 | 10 | ||||||||
| Zint, Matthew | 1987 560SL | 6 | 6 | ||||||||
| Spector, Stephen | 2007 SLK350 | 10 | 10 | 10 | 10 | 40 | |||||
| Glenn, Jim | 2003 E55 AMG | 9 | 10 | 10 | 9 | 8 | 10 | 56 | 48 | ||
| Campana, Ernest | 2000 C43 AMG | 10 | 10 | ||||||||
| Senehi, Alex | 2006 CLS55 AMG | 10 | 10 | ||||||||
| Van Valkenburg, Jim | 2007 E63 AMG | 10 | 10 | ||||||||
| Wallick, Gary | 2003 C32 AMG | 9 | 9 | ||||||||
| Corrice, Zac | 2003 C32 AMG | 7 | 7 | ||||||||
| Fastest time of day |
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gochman, Barrie | 2006 Subaru WRX STi 1999 Mazda Miata |
10 | 10 | 8 | 10 | 9 | 10 | 9 | 66 | 49 | |
| Payne, Sharon | 1999 Saab Viggen | 9 | 9 | 8 | 10 | 36 | |||||
| Gogos, Susan | 2003 BMW 330xi | 8 | 9 | 9 | 9 | 35 | |||||
| Woodworth, Patti | 2002 Mustang GT | 10 | 9 | 10 | 29 | ||||||
| Wozney, Bobbie | 1985 Porsche 911 | 7 | 7 | 8 | 22 | ||||||
| Dersin, Denise | 2004 Porsche Boxster S | 10 | 10 | ||||||||
| Lewis, Sarah | 1994 Mazda Miata | 8 | 8 | ||||||||
| Rice, Samantha | 2006 Honda Civic EX | 8 | 8 | ||||||||
| Teates, Angie | 1996 BMW M3 | 8 | 8 | ||||||||
| Gochman, Pete | 2005 Honda S2000 | 10 | 10 | 10 | 10 | 10 | 7 | 57 | 50 | ||
| Brubaker, John | 2006 VW VR32 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 65 | 47 | |
| Lear, Bill | 1992 Acura Integra | 7 | 5 | 8 | 8 | 8 | 1 | 37 | 36 | ||
| Wirt, Mike | 2007 Porsche Cayman 2000 Audi S4 |
2 | 7 | 9 | 4 | 4 | 6 | 8 | 40 | 34 | |
| Jens, John | 2006 VW GTI | 8 | 8 | 8 | 5 | 3 | 32 | 32 | |||
| Hack, Brett | 1990 Mazda Miata | 6 | 5 | 5 | 1 | 7 | 7 | 1 | 32 | 30 | |
| Crim, Ritchie | 2004 Pontiac GTO | 9 | 3 | 1 | 6 | 3 | 5 | 6 | 33 | 29 | |
| Robinson, Bob | 2003 Corvette Z06 | 4 | 2 | 4 | 6 | 1 | 17 | 17 | |||
| Fleming, Tim | 2005 Chrysler Crossfire | 3 | 2 | 1 | 2 | 2 | 2 | 12 | 11 | ||
| Kallam, Michael | 2006 Dodge Charger | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 11 | 8 |
| Zint, Matthew | 2005 VW Jetta TDI 2000 Audi S4 |
1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 7 | |
| Robinson, John | 2006 Subaru Outback | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | ||
| Crosby, Pete | 1992 Mustang 2005/2007 Saleen |
1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Furneisen, Russell | 1997 VW Jetta GT | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Mitchell, Steve | 2000 Porsche Boxster | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Joseph, Ted | 2004 Porsche Boxster S | 7 | 7 | 5 | 19 | ||||||
| Williams, Bob | 1973 Porsche 911 RSR | 10 | 10 | ||||||||
| Bru, Francois | 05 Subaru WRX STi | 9 | 9 | ||||||||
| Campana, Ernest | 1992 Honda Civic | 3 | 3 | 2 | 8 | ||||||
| Rivera, Brian | 2006 Honda S2000 | 8 | 8 | ||||||||
| Beveridge, Carl | 2006 Porsche Boxster S | 7 | 7 | ||||||||
| Newman, Harry | 1997 Subaru SVX | 5 | 1 | 1 | 7 | ||||||
| Knoll, Greg | 2000 Audi Quattro | 6 | 6 | ||||||||
| Knott, Scott | 2005 Lotus Elise | 6 | 6 | ||||||||
| Newman, Tom | 2002 Ford Focus SVT | 6 | 6 | ||||||||
| Wozney, Joe | 1985 Porsche 911 | 4 | 1 | 1 | 6 | ||||||
| Dwyer, Patrick | 2007 BMW 335i | 5 | 5 | ||||||||
| Hirtes, Klaus | 1998 BMW M3 | 5 | 5 | ||||||||
| Gocek, Anthony | 2000 BMW 328Ci | 4 | 4 | ||||||||
| Lofton, Matthew | 2004 Audi TT | 1 | 1 | 1 | 1 | 4 | |||||
| Mummert, Ron | 1993 Nissan 240SX | 1 | 1 | 1 | 1 | 4 | |||||
| Rochelle, Paul | 2003 Honda Civic | 1 | 1 | 1 | 1 | 4 | |||||
| Wall, Rick | 2002 Subaru WRX | 3 | 3 | ||||||||
| Butler, Matt | 2005 Nissan Maxima | 1 | 1 | 2 | |||||||
| Kallam, Michael Jr. | 2002 Subaru Legacy GT | 1 | 1 | 2 | |||||||
| McMullan, Anthony | 1989 BMW 325i | 1 | 1 | 2 | |||||||
| Sehgal, Aksh | 1991 Mazda Miata | 1 | 1 | 2 | |||||||
| Booth, Steve | 1965 Triumph TR4A | 1 | 1 | ||||||||
| Bosacco, Richie | 1992 Nissan 240SX | 1 | 1 | ||||||||
| Burke, Thomas | 1994 Mazda Miata | 1 | 1 | ||||||||
| Butler, Robert | 2006 Porsche Carrera S | 1 | 1 | ||||||||
| Campana, Rinaldo | 1992 Honda Civic | 1 | 1 | ||||||||
| Corrice, Zac | 2002 Mini Cooper | 1 | 1 | ||||||||
| Corydon, Arthur | 1972 Volvo P1800ES | 1 | 1 | ||||||||
| Disque, Dale | 1994 VW Passat | 1 | 1 | ||||||||
| Harrison, Adam | 1991 Honda Civic | 1 | 1 | ||||||||
| Hoover, Jeremy | 1986 VW Jetta GL | 1 | 1 | ||||||||
| Hoover, Ryan | 1997 BMW M3 | 1 | 1 | ||||||||
| Hynes, Michael | 2002 BMW 330Ci | 1 | 1 | ||||||||
| Langguth, Brad | 2006 Mini Cooper S | 1 | 1 | ||||||||
| Newlin, Bobby | 2002 Camaro | 1 | 1 | ||||||||
| Newlin, Eddie | 1999 TransAM | 1 | 1 | ||||||||
| Rabassa, Al | 2004 Toyota Celica | 1 | 1 | ||||||||
| Teates, Noah | 1996 BMW M3 | 1 | 1 | ||||||||
| Wallick, Gary | 2002 Mini Cooper | 1 | 1 | ||||||||
| Woodworth, Woody | 2005 Chrysler Crossfire | 1 | 1 | ||||||||
| Hoopes, Mitchell | 2006 VW Jetta GLI | OC | - | ||||||||
| Esrefoglu, Ziya | 2007 Subaru WRX STi | OC | - | ||||||||
| Fastest time of day |