Graphic of a line of traffic cones
2007 Autocross #8 Results

November 4, 2007 at Millbrook High School in Winchester, VA

Course Layout

Stills: Pictures taken by Emily Hack.

Other Marque Results | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | MB-Only | Annual Totals

Mercedes-Benz
Driver Mercedes-Benz Best Time Honors Points
Wagner, Eric 82 200 45.976   10
Stewart, Bill 86 190E 2.3-16 39.169   10
Smith, Jim 92 190E 2.6 38.428 MB-FTD 10
Vandenberg, Paul T. 90 190E 2.6 40.288   9
Vandenberg, Paul D. 90 190E 2.6 41.373   8
Morr, Jack 93 400E 38.814   10
Harrell, Henry 93 400E 39.091   9
Harrell, Laurie 93 400E 41.034 MB-LFTD 8
Thompson, Dave 95 E420 41.625   7
Zint, Matthew 87 560SL 46.161   6
Spector, Steve 07 SLK350 39.516   10
Glenn, Jim 03 E55 AMG 38.706   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | MB-Only | Annual Totals

Other Marques
Driver Car Best Time Honors Class Index Index Time Points
Woodworth, Patti 02 Mustang GT 37.864 LFTD FSL 0.809 30.632 10
Gochman, Barrie 99 Mazda Miata 38.021   CSPL 0.845 32.128 9
Williams, Bob 73 Porsche 911 RSR 33.111 FTD SM2 0.862 28.542 10
Bru, Francois 05 Subaru WRX STi 33.576   BSP 0.853 28.640 9
Wirt, Mike 00 Audi S4 36.222   DS 0.804 29.122 8
Gochman, Pete 05 Honda S2000 34.570   BSP 0.853 29.488 7
Crim, Ritchie 04 Pontiac GTO 37.082   FS 0.809 29.999 6
Dwyer, Patrick 07 BMW 335i 37.191   FS 0.809 30.088 5
Joseph, Ted 04 Porsche Boxster S 35.905   AS 0.838 30.088 5
Jens, John 06 VW GTI 37.872   GS 0.803 30.411 3
Fleming, Tim 05 Chrysler Crossfire 37.882   DS 0.804 30.457 2
Newman, Harry 93 Subaru SVX 38.000   GS 0.803 30.514 1
Lear, Bill 92 Acura Integra GSR 36.910   DSP 0.836 30.857 1
Hack, Brett 90 Mazda Miata 38.663   STS2 0.806 31.162 1
Kallam, Michael 06 Dodge Charger 38.030   STU 0.821 31.223 1
Robinson, John 03 Corvette Z06 37.153   SS 0.846 31.506 1
Robinson, Bob 03 Corvette Z06 37.624   SS 0.846 31.905 1
Mitchell, Steve 00 Porsche Boxster 38.434   AS 0.838 32.208 1
Woodworth, Woody 05 Chrysler Crossfire SRT6 38.624   AS 0.838 32.367 1
Crosby, Pete 92 Mustang 40.260   STX 0.808 32.530 1
Lofton, Matthew 04 Audi TT 40.815   STS2 0.806 32.897 1
Rochelle, Paul 03 Honda Civic 41.382   STS 0.805 33.313 1
Mummert, Ron 93 Nissan 240SX 41.619   GS 0.803 33.420 1
Crosby, Pete 07 Saleen PJ03 39.383   BSP 0.853 33.594  
Fleming, Justin 04 Subaru WRX 43.046   DS 0.804 34.609 1
Langguth, Brad 06 Mini Cooper S 46.735   HS 0.789 36.874 1
Booth, Steve 65 Triumph TR4A 49.718   HS 0.789 39.228 1
Legend
FTD Fastest time
LFTD Ladies fastest time
MB Mercedes-Benz
OM Other Marques

Note:  FTD and LFTD are based on fastest raw time; points are awarded based on index time. MB or OM honors are awarded only when FTD and LFTD fall within a different marque group.

Top of Page