
April 29, 2007 at Millbrook High School in Winchester, VA
| Driver | Car | Best Time | Honors |
|---|---|---|---|
| Andrew Thompson | 97 C280 | 37.25 | |
| Dave Thompson | 65 220SEb | 38.38 | |
| John Reames | 99 E300 Diesel | 40.20 | |
| Laura Reames | 99 E300 Diesel | 40.43 | LFTD |
| Driver | Car | Best Time | Honors |
|---|---|---|---|
| Tim Fleming | 05 Chrysler Crossfire | 33.38 | |
| Craig Giloner | 06 Chevy Malibu | 40.89 | |
| Burke Hill | 06 GMC Envoy | 43.41 |
| Driver | Car | Best Time | Honors |
|---|---|---|---|
| Julian Reeves | 05 SL500 | 31.64 | |
| Bill Hopper | 97 C280 | 33.43 | |
| Jim Glenn | 03 E55 AMG | 33.85 |
| Driver | Car | Best Time | Honors |
|---|---|---|---|
| Jim Smith | 92 190E 2.6 | 31.33 | MB-FTD |
| Hans O'Malley | 65 220SEb | 33.85 | |
| Klaus Hirtes | 67 230SL | 33.86 |
| Driver | Car | Best Time | Honors |
|---|---|---|---|
| Pete Gochman | 05 Honda S2000 | 28.31 | FTD |
| Mike Wirt | 07 Porsche Boxster | 29.83 | |
| Harry Newman | 92 Subaru SVX | 32.63 |
| FTD | Fastest time |
| LFTD | Ladies fastest time |
| MB | Mercedes-Benz |
| OM | Other Marques |
Note: MB or OM honors are awarded only when FTD and LFTD fall within a different marque group.