
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hirtes, Deborah | 67 230SL | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| O'Malley, Hans | 65 220Se | 10 | 10 | 20 | |||||||
| Dersin, Denise | 1986 190E 2.3-16 | 9 | 10 | 10 | 10 | 10 | 49 | 49 | |||
| Joseph, Ted | 1986 190E 2.3-16 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 47 | ||
| Stewart, Bill | 1986 190E 2.3-16 | 10 | 10 | 8 | 7 | 7 | 8 | 50 | 43 | ||
| Vandenberg, Paul T. | 1986 190E 2.3-16 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 56 | 41 | |
| Vandenberg, Paul D. | 1986 190E 2.3-16 | 9 | 9 | 7 | 7 | 6 | 6 | 6 | 50 | 38 | |
| Heflin, John | 1987 300D 1984 300TDT 1984 300SD |
10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Layer, Brian | 1984 300SD | 9 | 9 | 18 | |||||||
| Miller, Greg | 1984 300SD | 9 | 9 | ||||||||
| Smith, Jim | 1992 190E 2.6 | 10 | 9 | 10 | 10 | 9 | 10 | 58 | 49 | ||
| Weber, Ben | 1986 190E 2.3 1988 300E |
9 | 10 | 9 | 9 | 10 | 10 | 9 | 66 | 48 | |
| Hopper, Bill | 1997 C280 | 8 | 10 | 8 | 8 | 9 | 8 | 8 | 59 | 43 | |
| Thompson, Andrew | 2000 C280 | 6 | 7 | 7 | 20 | ||||||
| Thompson, Dave | 2000 C280 | 5 | 6 | 8 | 19 | ||||||
| Huelsman, Alexandra | 1998 C280 | 8 | 5 | 13 | |||||||
| Smith, Gordon | 1998 C280 | 9 | 9 | ||||||||
| Carter-Crim, Rachelle | 2000 CLK320 | 7 | 7 | ||||||||
| Wellminster, Carly | 1998 C280 | 6 | 6 | ||||||||
| Harrell, Henry | 1993 400E | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 76 | 49 |
| Heflin, John | 1983 500SEC | 10 | 9 | 10 | 9 | 10 | 48 | 48 | |||
| Harrell, Laurie | 1993 400E | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 64 | 41 |
| Repass, Bill | 1993 400E | 10 | 9 | 19 | |||||||
| Reeves, Julian | 2007 R500 | 9 | 9 | ||||||||
| Avellaneda, Guillermo | 2002 CLK430 | 7 | 7 | ||||||||
| Repass, Debbie | 1993 400E | 7 | 7 | ||||||||
| Spector, Steve | 2007 SLK350 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 67 | 49 | |
| Mazzola, Chris | 2001 SLK320 | 10 | 8 | 10 | 10 | 38 | |||||
| Knoll, Greg | 2004 SLK320 | 9 | 9 | ||||||||
| Mazzola, Michelle | 2001 SLK320 | 8 | 8 | ||||||||
| Menchik, Mark | 2001 SLK230 | 7 | 7 | ||||||||
| Glenn, Jim | 2003 E55 AMG | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 | |
| Wozney, Joe | 2008 smart fortwo | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Reisler, Kurt | 2008 smart fortwo | 10 | 10 | ||||||||
| Fastest time of day |
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gochman, Barrie | 1999 Mazda Miata 2006 Cadillac CTS |
10 | 10 | 10 | 10 | 10 | 10 | 60 | 50 | ||
| Dachary-Bru, Valerie | 1990 Mazda Miata 2005 Subaru WRX STi |
9 | 10 | 9 | 28 | ||||||
| Lewis, Sarah | 1994 Mazda Miata | 8 | 8 | 10 | 26 | ||||||
| Cillan, Jill | 2008 Chevy HHR SS | 7 | 8 | 15 | |||||||
| Alikhani, Shadi | 2000 Porsche Boxster | 9 | 9 | ||||||||
| Redding, Linda | 1973 MGB GT | 9 | 9 | ||||||||
| Swift, Bianca | 2007 Kia Spehia | 9 | 9 | ||||||||
| Kirby, Bobbie | 1994 Mazda Miata | 8 | 8 | ||||||||
| Brubaker, John | 2006 VW R32 | 10 | 8 | 10 | 10 | 10 | 3 | 51 | 48 | ||
| Gallagher, Marty | 2003 SVT Cobra | 3 | 10 | 7 | 8 | 10 | 9 | 10 | 57 | 47 | |
| Wirt, Mike | 2007 Porsche Cayman | 9 | 7 | 9 | 5 | 6 | 9 | 5 | 7 | 57 | 41 |
| Campana, Ernest | 1992 Honda Civic | 4 | 9 | 8 | 4 | 7 | 1 | 8 | 8 | 49 | 40 |
| Fleming, Tim | 2005 Chrysler Crossfire | 8 | 1 | 3 | 3 | 8 | 7 | 9 | 39 | 35 | |
| Lear, Bill | 1992 Acura Integra | 3 | 1 | 4 | 6 | 7 | 1 | 6 | 28 | 26 | |
| Robinson, John | 2003 Corvette Z06 | 1 | 5 | 1 | 5 | 6 | 18 | 18 | |||
| Robinson, Bob | 2003 Corvette Z06 | 7 | 2 | 2 | 3 | 2 | 16 | 16 | |||
| Crim, Richie | 2004 Pontiac GTO | 6 | 1 | 1 | 1 | 1 | 10 | 10 | |||
| Newman, Harry | 1993 Subaru SVX | 2 | 1 | 1 | 1 | 4 | 9 | 9 | |||
| Kallam, Michael | 1998 Dodge Neon | 1 | 1 | 1 | 4 | 1 | 8 | 8 | |||
| Hack, Brett | 1990 Mazda Miata | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 7 |
| Blase, Brad | 1987 Porsche 924S 2007 Porsche Cayman |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 |
| Kallam, Michael Jr. | 1998 Dodge Neon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | ||
| Woodworth, Woody | 2005 Chrysler Crossfire SRT6 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Gochman, Pete | 1999 Mazda Miata | 5 | 4 | 9 | 9 | 27 | |||||
| Leiken, Howard | 1986 Porsche 944T 2005 Corvette |
6 | 3 | 4 | 4 | 17 | |||||
| Bru, Francois | 1990 Mazda Miata | 1 | 7 | 8 | 16 | ||||||
| Mitchell, Steve | 2000 Porsche Boxster | 1 | 1 | 3 | 5 | 10 | |||||
| Williams, Bob | 1972 Porsche 911 RSR | 10 | 10 | ||||||||
| Joseph, Ted | 2008 Porsche Cayman S | 6 | 6 | ||||||||
| Newman, Tom | 2007 Porsche Cayman | 6 | 6 | ||||||||
| Kastanek, Cale | 2001 Honda S2000 | 5 | 5 | ||||||||
| Myint, Calvin | 2005 Honda S2000 | 5 | 5 | ||||||||
| Chandler, Jay | 2003 Mitsubishi Evo 8 | 1 | 1 | 1 | 1 | 4 | |||||
| Lipsky, Richard | 1958 Morgan Plus 4/8 | 1 | 1 | 1 | 1 | 4 | |||||
| Rochelle, Paul | 2003 Honda Civic 1990 Mazda Miata |
1 | 1 | 1 | 1 | 4 | |||||
| Sorrento, Vincent | 2007 Mazdaspeed 3 | 1 | 1 | 1 | 1 | 4 | |||||
| Burke, Thomas | 1994 Mazda Miata | 1 | 1 | 1 | 3 | ||||||
| Knoll, Greg | 2002 Audi S4 2007 Porsche Cayman |
1 | 2 | 3 | |||||||
| Morrison, Adam | 1996 BMW 328is | 1 | 1 | 1 | 3 | ||||||
| Rittinger, Larry | 1958 Morgan Plus 4/8 | 1 | 1 | 1 | 3 | ||||||
| Butler, Matt | 2005 Infiniti G35 | 1 | 1 | 2 | |||||||
| Fleming, Justin | 2004 Subaru WRX | 1 | 1 | 2 | |||||||
| Kallam, Michael | 06 Dodge Charger | 1 | 1 | 2 | |||||||
| Lowers, Robert | 2008 Chevy HHR SS | 1 | 1 | 2 | |||||||
| Mortimer, Jeffrey | 2004 Honda S2000 | 1 | 1 | 2 | |||||||
| Nyberg, Kurt | 1965 Shelby Cobra | 1 | 1 | 2 | |||||||
| Sorrento, Angelo | 2006 Audi A4 | 1 | 1 | 2 | |||||||
| Soskey, Brian | 2007 Subaru WRX | 1 | 1 | 2 | |||||||
| Squires, Stephen | 2008 Saab Turbo | 1 | 1 | 2 | |||||||
| Urdal, Robert | 1998 BMW M3 | 1 | 1 | 2 | |||||||
| White, Landon | 2000 Mustang GT | 1 | 1 | ||||||||
| Young, Jonathan | 2002 Audi S4 | 2 | 2 | ||||||||
| Butler, Robert | 2005 Infiniti G35 | 1 | 1 | ||||||||
| Campana, Rinaldo | 1992 Honda Civic | 1 | 1 | ||||||||
| Chaney, John | 1990 Mazda Miata | 1 | 1 | ||||||||
| Chung, Ryan | 2004 Honda S2000 | 1 | 1 | ||||||||
| Gocek, Anthony | 2000 BMW 328Ci | 1 | 1 | ||||||||
| Goldman, David | 1990 Nissan 300ZX | 1 | 1 | ||||||||
| Hynes, Mike | 2002 BMW 330Ci | 1 | 1 | ||||||||
| Johnson, Bill | 2003 Honda S2000 | 1 | 1 | ||||||||
| Johnson, Jeremy | 2008 VW R32 | 1 | 1 | ||||||||
| Lofton, Matthew | 2004 Audi TT Quattro | 1 | 1 | ||||||||
| Lubiano, Giuseppe | 2001 Pontiac TransAm | 1 | 1 | ||||||||
| McMillan, Terry | 1989 BMW 325i | 1 | 1 | ||||||||
| McWhorter, Brian | 1998 Cobra | 1 | 1 | ||||||||
| Merryman, Sean | 2007 Infiniti G35 | 1 | 1 | ||||||||
| Morehouse, Russell | 2008 VW R32 | 1 | 1 | ||||||||
| Mummert, Ron | 1993 Nissan 240SX | 1 | 1 | ||||||||
| Pereira, Patrick | 2003 Acura RSX Type S | 1 | 1 | ||||||||
| Prevatt, Andrew | 2004 Subaru WRX STi | 1 | 1 | ||||||||
| Redding, Alex | 1973 MGB GT | 1 | 1 | ||||||||
| Reeves, Julian | 1998 Volvo S90 | 1 | 1 | ||||||||
| Reynolds, John | 2004 Subaru WRX | 1 | 1 | ||||||||
| Seamon, Ken | 2003 Corvette | 1 | 1 | ||||||||
| Snyder, Ross | 2002 Honda S2000 | 1 | 1 | ||||||||
| Stevens, Mike | 2005 Nissan Sentra SE-R | 1 | 1 | ||||||||
| Unger, Danny | 1988 Mazda RX7 | 1 | 1 | ||||||||
| Vetter, Stephen | 1990 Porsche 944 S2 | 1 | 1 | ||||||||
| Wells, Brad | 2002 BMW 330Ci | 1 | 1 | ||||||||
| Willett, Matt | 2004 Mazda RX8 | 1 | 1 | ||||||||
| Furneisen, Russell | 1997 VW Jetta GLI | 0 | 0 | ||||||||
| Fastest time of day |