Graphic of a line of traffic cones
2008 Autocross #3 Results

June 22, 2008 at Millbrook High School in Winchester, VA

Other Marque Results | Annual Totals | AX #1 | AX #2 | AX#3 | AX #4 | AX#5 | AX#6 | AX#7 | AX#8 | MB-Only

Mercedes-Benz

Driver Mercedes-Benz Best Time Honors Points
Joseph, Ted 86 190E 2.3-16 67.209   10
Vandenberg, Paul T. 86 190E 2.3-16 67.375   9
Stewart, Bill 86 190E 2.3-16 69.703   8
Vandenberg, Paul D. 86 190E 2.3-16 71.039   7
Heflin, John 84 300TDT 71.679   10
Miller, Greg 84 300SD 94.320   9
Weber, Ben 86 190E 2.3 66.447 MB-FTD 10
Smith. Jim 92 190E 2.6 68.478   9
Hopper, Bill 97 C280 70.299   8
Thompson. Andrew 00 C280 73.319   7
Thompson. Dave 00 C280 77.486   6
Harrell, Henry 93 400E 68.296   10
Harrell, Laurie 93 400E 75.537 LFTD 9
Spector, Steve 07 SLK350 69.968   10
Knoll, Greg 04 SLK320 70.733   9
Mazzola, Chris 01 SLK320 74.675   8
Glenn, Jim 03 E55 AMG 70.988   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX#3 | AX #4 | AX#5 | AX#6 | AX#7 | AX#8 | MB-Only

Other Marques

Driver Car Best Time Honors Class Index Index Time Points
Dachary-Bru, Valerie 05 Subaru WRX STi 75.689 OM-LFTD STUL 0.830 62.814 10
Gallagher, Marty 03 SVT Cobra 63.451   FS 0.821 52.093 10
Wirt, Mike 07 Porsche Cayman 61.933   AS 0.842 52.148 9
Campana, Ernest 92 Honda Civic 60.957 FTD SM 0.860 52.423 8
Bru, Francois 05 Subaru WRX STi 63.174   STU 0.830 52.434 7
Newman, Tom 07 Porsche Cayman 63.006   AS 0.842 53.051 6
Robinson, John 03 Corvette Z06 62.841   SS 0.852 53.541 5
Lear, Bill 92 Acura Integra GSR 63.607   DSP 0.843 53.621 4
Fleming, Tim 05 Crossfire 67.275   DS 0.812 54.617 3
Hack, Brett 90 Maza Miata 67.486   STS2 0.818 55.204 2
Newman. Harry 92 Subaru SVX 67.900   GS 0.815 55.339 1
Blase, Brad 87 Porsche 924S 69.033   STS 0.816 56.331 1
Kallam, Michael 98 Dodge Neon 70.153   GS 0.815 57.175 1
Kallam, Michael Jr. 98 Dodge Neon 70.396   GS 0.815 57.373 1
Johnson, Jeremy 08 VW R32 72.060   DS 0.812 58.513 1
Mortimer, Jeffrey 04 Honda S2000 68.547   ASP 0.862 59.088 1
Rochelle, Paul 03 Honda Civic 73.175   STS 0.816 59.711 1
Morehouse, Russell 08 VW R32 74.722   DS 0.812 60.674 1
Unger, Danny 88 Mazda RX7 75.740   ES 0.812 61.880 1

Legend

FTD Fastest time
LFTD Ladies fastest time
MB Mercedes-Benz
OM Other Marques

Note:  FTD and LFTD are based on fastest raw time; points are awarded based on index time. MB or OM honors are awarded only when FTD and LFTD fall within a different marque group.

[ Top of Page ]