Graphic of a line of traffic cones
2008 Autocross #4 Results

July 13, 2008 at Millbrook High School in Winchester, VA

Other Marque Results | Annual Totals | AX #1 | AX #2 | AX #3 | AX#4 | AX #5 | AX #6 | AX #7 | AX #8 | MB-Only

In fairness to those whose afternoon runs were rained out, we used only morning times for all participants.

Mercedes-Benz

Driver Mercedes-Benz Best Time Honors Points
Hirtes, Deborah 67 230SL 67.538   10
Joseph, Ted 86 190E 2.3-16 60.924 MB-GFTD 10
Dersin, Denise 86 190E 2.3-16 61.209 MB-LFTD 9
Vandenberg, Paul T. 86 190E 2.3-16 64.009   8
Vandenberg, Paul D. 86 190E 2.3-16 65.595   7
Smith. Jim 92 190E 2.6 62.357   10
Weber, Ben 86 190E 2.3 63.470   9
Hopper, Bill 97 C280 64.876   8
Heflin, John 83 500SEC 63.248   10
Harrell, Henry 93 400E 64.210   9
Harrell, Laurie 93 400E 70.296   8
Mazzola, Chris 01 SLK320 66.515   10
Spector, Steve 07 SLK350 68.370   9
Mazzola, Michelle 01 SLK320 69.961   8
Menchik, Mark 01 SLK230 81.655   7
Glenn, Jim 03 E55 AMG 65.301   10
Wozney, Joe 08 smart fortwo 73.686   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX#4 | AX #5 | AX #6 | AX #7 | AX #8 | MB-Only

In fairness to those whose afternoon runs were rained out, we used only morning times for all participants.

Other Marques

Driver Car Best Time Honors Class Index Index Time Points
Gochman, Barrie 99 Mazda Miata 63.163 OM-LFTD CSPL 0.856 54.068 10
Dachary-Bru, Valerie 05 Subaru WRX STi 68.172   STUL 0.830 56.583 9
Kirby, Bobbie 96 Mazda Miata 76.183   ESL 0.817 62.225 8
Brubaker, John 06 VW R32 58.272   DS 0.812 47.317 10
Gochman, Pete 05 Honda S2000 57.660 OM-GFTD AS 0.842 48.550 9
Bru, Francois 05 Subaru WRX STi 58.545   STU 0.830 48.592 8
Gallagher, Marty 03 SVT Cobra 59.547   FS 0.821 48.888 7
Lear, Bill 92 Acura Integra GSR 58.549   DSP 0.843 49.357 6
Wirt, Mike 07 Porsche Cayman 58.875   AS 0.842 49.573 5
Campana, Ernest 92 Honda Civic 58.027   SM 0.860 49.903 4
Leikin, Howard 05 Corvette 59.094   SS 0.852 50.348 3
Robinson, Bob 03 Corvette Z06 59.295   SS 0.852 50.519 2
Hack, Brett 90 Mazda Miata 62.039   STS2 0.818 50.748 1
Robinson, John 03 Corvette Z06 59.684   SS 0.852 50.851 1
Kallam, Michael 98 Dodge Neon 64.224   GS 0.815 52.343 1
Blase, Brad 07 Porsche Cayman 62.260   AS 0.842 52.423 1
Kallam, Michael Jr. 98 Dodge Neon 66.129   GS 0.815 53.895 1
Kallam, Michael 06 Dodge Charger 65.581   STU 0.830 54.432 1
Squires, Stephen 08 Saab Turbo 67.114   GS 0.815 54.698 1
Lipsky, Richard 58 Morgan Plus 4/8 63.279   SM2 0.867 55.253 1
Mortimer, Jeffrey 04 Honda S2000 64.905   ASP 0.862 55.948 1
Rittinger, Larry 58 Morgan Plus 4/8 64.794   SM2 0.867 56.176 1
Burke, Tom 94 Mazda Miata 70.292   ES 0.817 57.249 1
Urdal, Robert 98 BMW M3 69.303   BS 0.832 57.660 1

Legend

LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

[ Top of Page ]