Graphic of a line of traffic cones
2008 Autocross #5 Results

August 31, 2008 at Millbrook High School in Winchester, VA

Course Layout.


Denise Dersin with some really hot brakes. (Photo by Harry Newman)

Pictures:   Pictures by Harry Newman.

Other Marque Results | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX#5 | AX #6 | AX #7 | AX #8 | MB-Only

Mercedes-Benz

Driver Mercedes-Benz Best Time Honors Points
Hirtes, Deborah 67 230SL 71.236   10
O'Malley, Hans 65 220Se 74.074   10
Dersin, Denise 86 190E 2.3-16 64.739 MB-LFTD 10
Joseph, Ted 86 190E 2.3-16 65.629 MB-GFTD 9
Vandenberg, Paul T. 86 190E 2.3-16 66.612   8
Stewart, Bill 86 190E 2.3-16 66.967   7
Vandenberg, Paul D. 86 190E 2.3-16 70.526   6
Smith. Jim 92 190E 2.6 67.163   10
Weber, Ben 86 190E 2.3 67.622   9
Thompson, Dave 00 C280 73.762   8
Thompson, Andrew 00 C280 74.137   7
Wellminster, Carly 98 C280 81.281   6
Huelsman, Alexandra 98 C280 86.654   5
Harrell, Henry 93 400E 66.614   10
Heflin, John 83 500SEC 67.025   9
Harrell, Laurie 93 400E 69.237   8
Spector, Steve 07 SLK350 68.519   10
Glenn, Jim 03 E55 AMG 69.611   10
Wozney, Joe 08 smart fortwo 78.081   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX#5 | AX #6 | AX #7 | AX #8 | MB-Only

Other Marques

Driver Car Best Time Honors Class Index Index Time Points
Gochman, Barrie 99 Mazda Miata 66.820 OM-LFTD CSPL 0.856 57.198 10
Redding, Linda 73 MGB GT 82.988   HSL 0.792 65.726 9
Lewis, Sarah 94 Mazda Miata 88.563   ESL 0.817 72.356 8
Brubaker, John 06 VW R32 62.062   DS 0.812 50.394 10
Gochman, Pete 05 Honda S2000 60.535   AS 0.842 50.970 9
Gallagher, Marty 03 SVT Cobra 62.291   FS 0.821 51.141 8
Campana, Ernest 92 Honda Civic 59.782 OM-GFTD SM 0.860 51.413 7
Wirt, Mike 07 Porsche Cayman 62.216   AS 0.842 52.386 6
Robinson, John 03 Corvette Z06 62.002   SS 0.852 52.826 5
Leikin, Howard 05 Corvette 62.350   SS 0.852 53.122 4
Fleming, Tim 05 Chrysler Crossfire 66.124   DS 0.812 53.693 3
Robinson, Bob 03 Corvette Z06 63.213   SS 0.852 53.857 2
Hack, Brett 90 Mazda Miata 66.591   STS2 0.818 54.471 1
Crim, Ritchie 04 Pontiac GTO 67.408   FS 0.821 55.342 1
Kallam, Michael 98 Dodge Neon 68.174   GS 0.815 55.562 1
Newman, Harry 92 Subaru SVX 68.215   GS 0.815 55.595 1
Redding, Alex 73 MGB GT 70.253   HS 0.792 55.640 1
Kallam, Michael Jr. 98 Dodge Neon 68.605   GS 0.815 55.913 1
Wells, Brad 02 BMW 330Ci 69.347   DS 0.812 56.310 1
Pereira, Patrick 03 Acura RSX Type S 69.912   GS 0.815 56.978 1
Woodworth, George 05 Chrysler Crossfire SRT6 67.700   AS 0.842 57.003 1
Rittinger, Larry 58 Morgan Plus 4/8 66.110   SM2 0.867 57.317 1
Sorrento, Vincent 07 Mazdaspeed 3 69.078   STU 0.830 57.335 1
Lipsky, Richard 58 Morgan Plus 4/8 66.149   SM2 0.867 57.351 1
Butler, Matt 05 Infiniti G35 71.906   DS 0.812 58.388 1
Blase, Brad 00 Porsche Boxster 69.963   AS 0.842 58.909 1
Butler, Robert 05 Infiniti G35 73.500   DS 0.812 59.682 1
Burke, Tom 94 Mazda Miata 73.241   ES 0.817 59.838 1
Chandler, Jay 03 Mitsubishi Evo 8 71.256   SM 0.860 61.280 1
Hynes, Mike 02 BMW 330Ci 75.862   AS 0.842 63.876 1
Morrison, Adam 96 BMW 328is 77.096   BS 0.832 64.144 1

Legend

LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

[ Top of Page ]