Graphic of a line of traffic cones
2008 Autocross #6 Results

September 14, 2008 at Millbrook High School in Winchester, VA

Other Marque Results | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX#6 | AX #7 | AX #8 | MB-Only

Mercedes-Benz

Driver Mercedes-Benz Best Time Honors Points
O'Malley, Hans 65 220SEb 63.498   10
Dersin, Denise 86 190E 2.3-16 57.752 MB-LFTD 10
Joseph, Ted 86 190E 2.3-16 58.954 MB-GFTD 9
Vandenberg, Paul T. 86 190E 2.3-16 60.010   8
Stewart, Bill 86 190E 2.3-16 60.383   7
Vandenberg, Paul D. 86 190E 2.3-16 64.829   6
Weber, Ben 86 190E 2.3 60.339   10
Hopper, Bill 97 C280 62.238   9
Heflin, John 83 500SEC 60.369   10
Harrell, Henry 93 400E 61.087   9
Harrell, Laurie 93 400E 63.394   8
Spector, Steve 07 SLK350 63.229   10
Wozney, Joe 08 smart fortwo 71.203   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX#6 | AX #7 | AX #8 | MB-Only

Other Marques

Scoring change: After reviewing the SCCA Solo Rules for 2008 the modifications on Cale Kastanek's car put him in SM2 and moved him down three positions in the standings. Tim Fleming, Bill Lear, and John Robinson each picked up one additional point.

Driver Car Best Time Honors Class Index Index Time Points
Gochman, Barrie 99 Mazda Miata 61.200 OM-LFTD CSPL 0.856 52.387 10
Swift, Bianca 07 Kia Spectra 76.283   HSL 0.792 60.416 9
Gallagher, Marty 03 SVT Cobra 56.690   FS 0.821 46.542 10
Wirt, Mike 07 Porsche Cayman 55.991 OM-GFTD AS 0.842 47.144 9
Fleming, Tim 05 Chrysler Crossfire 60.196   DS 0.812 48.879 8
Lear, Bill 92 Acura Integra GSR 58.095   DSP 0.843 48.974 7
Robinson, John 03 Corvette Z06 57.843   SS 0.852 49.282 6
Kastanek, Cale 01 Honda S2000 56.860   SM2 0.867 49.298 5
Kallam, Michael 98 Dodge Neon 60.803   GS 0.815 49.554 4
Robinson, Bob 03 Corvette Z06 58.705   SS 0.852 50.017 3
Hack, Brett 90 Mazda Miata 61.149   STS2 0.818 50.020 2
Crim, Ritchie 04 Pontiac GTO 61.038   FS 0.821 50.112 1
Kallam, Michael Jr. 98 Dodge Neon 61.715   GS 0.815 50.298 1
Kallam, Michael 06 Dodge Charger 62.452   ES 0.817 51.023 0
Newman, Harry 92 Subaru SVX 62.752   GS 0.815 51.143 1
Campana, Ernest 07 Kia Spectra 65.057   GS 0.792 51.525 1
Lipsky, Richard 58 Morgan Plus 4/8 59.500   SM2 0.867 51.587 1
Sorrento, Vincent 07 Mazdaspeed 3 62.565   STU 0.830 51.929 1
Woodworth, George 05 Chrysler Crossfire SRT6 61.755   AS 0.842 51.998 1
Butler, Matt 05 Infiniti G35 64.678   DS 0.812 52.519 1
Blase, Brad 00 Porsche Boxster 63.278   AS 0.842 53.280 1
Chandler, Jay 03 Mitsubishi Evo 8 62.071   SM 0.860 53.381 1
Morrison, Adam 96 BMW 328is 64.730   BS 0.832 53.855 1
Rittinger, Larry 58 Morgan Plus 4/8 62.718   SM2 0.867 54.377 1
Sorrento, Angelo 06 Audi A4 67.231   GS 0.815 54.783 1

Legend

LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

[ Top of Page ]