Graphic of a line of traffic cones
2008 Autocross #7 Results

October 12, 2008 at Millbrook High School in Winchester, VA

Other Marque Results | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX#7 | AX #8 | MB-Only

Mercedes-Benz

Driver Mercedes-Benz Best Time Honors Points
Hirtes, Debbie 67 230SL 53.232   10
Heflin, John 84 300SD 56.478   10
Layer, Brian 84 300SD 61.001   9
Dersin, Denise 86 190E 2.3-16 47.611 MB-LFTD 10
Joseph, Ted 86 190E 2.3-16 48.229 MB-GFTD 9
Weber, Ben 88 300E 49.387   10
Smith, Jim 92 190E 2.6 50.861   9
Hopper, Bill 97 C280 52.809   8
Harrell, Henry 93 400E 49.861   10
Heflin, John 83 500SEC 50.302   9
Harrell, Laurie 93 400E 51.695   8
Mazzola, Chris 01 SLK320 50.897   10
Spector, Steve 07 SLK350 51.015   9
Glenn, Jim 03 E55 AMG 50.748   10
Wozney, Joe 08 smart fortwo 58.309   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX#7 | AX #8 | MB-Only

Other Marques

Driver Car Best Time Honors Class Index Index Time Points
Lewis, Sarah 94 Mazda Miata 57.705 OM-LFTD ES 0.817 47.145 10
Brubaker, John 06 VW R32 45.806   DS 0.812 37.194 10
Gallagher, Marty 03 SVT Cobra 46.164   FS 0.821 37.901 9
Campana, Ernest 92 Honda Civic 44.938 OM-GFTD SM 0.860 38.647 8
Fleming, Tim 05 Chrysler Crossfire 47.789   DS 0.812 38.805 7
Joseph, Ted 08 Porsche Cayman S 45.716   SS 0.852 38.950 6
Wirt, Mike 07 Porsche Cayman 46.675   AS 0.842 39.300 5
Leikin, Howard 05 Corvette 46.337   SS 0.852 39.479 4
Mitchell, Steve 00 Porsche Boxster 47.147   AS 0.842 39.698 3
Robinson, Bob 03 Corvette Z06 46.965   SS 0.852 40.014 2
Hack, Brett 90 Mazda Miata 49.478   STS2 0.818 40.473 1
Lear, Bill 92 Acura Integra GSR 48.046   DSP 0.843 40.503 1
Kallam, Michael Jr. 98 Dodge Neon 50.170   GS 0.815 40.889 1
Crim, Ritchie 04 Pontiac GTO 49.936   FS 0.821 40.997 1
Soskey, Brian 07 Subaru WRX 50.728   DS 0.812 41.191 1
Sorrento, Vincent 07 Mazdaspeed 3 50.298   STU 0.830 41.747 1
White, Landon 00 Ford Mustang GT 51.238   STX 0.820 42.015 1
Blase, Brad 00 Porsche Boxster 50.536   AS 0.842 42.551 1
Reynolds, John 04 Subaru WRX 52.545   DS 0.812 42.667 1
Sorrento, Angelo 06 Audi A4 52.534   GS 0.815 42.815 1
Morrison, Adam 96 BMW 328is 51.489   BS 0.832 42.839 1
Chandler, Jay 03 Mitsubishi Evo 8 49.830   SM 0.860 42.854 1
Nyberg, Kurt 65 Shelby Cobra 51.923   AS 0.842 43.719 1
Goldman, David 90 Nissan 300ZX 53.669   FS 0.821 44.062 1
Fleming, Justin 04 Subaru WRX 53.429   STU 0.830 44.346 1
Seamon, Ken 03 Corvette 54.595   SS 0.852 45.515 1
McMullan, Tony 89 BMW 325i 57.996   DS 0.812 47.093 1

Legend

LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

[ Top of Page ]