Graphic of a line of traffic cones
2008 Autocross #8 Results

November 2, 2008 at Millbrook High School in Winchester, VA

Other Marque Results | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX#8 |

Mercedes-Benz

Driver Mercedes-Benz Best Time Honors Points
Heflin, John 84 300SD 74.283   10
Layer, Brian 84 300SD 77.564   9
Dersin, Denise 86 190E 2.3-16 67.002 MB-LFTD 10
Joseph, Ted 86 190E 2.3-16 68.229 MB-GFTD 9
Stewart, Bill 86 190E 2.3-16 68.810   8
Vandenberg, Paul T. 86 190E 2.3-16 69.301   7
Vandenberg, Paul D. 86 190E 2.3-16 70.576   6
Smith, Jim 92 190E 2.6 68.558   10
Weber, Ben 88 300E 69.406   9
Hopper, Bill 97 C280 72.684   8
Heflin, John 83 500SEC 68.872   10
Harrell, Henry 93 400E 70.673   9
Reeves, Julian 07 R500 70.673   9
Harrell, Laurie 93 400E 70.890   7
Glenn, Jim 03 E55 AMG 69.566   10
Wozney, Joe 08 smart fortwo 79.489   10

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX#8 |

Other Marques

Driver Car Best Time Honors Class Index Index Time Points
Gochman, Barrie 06 Cadillac CTS 74.871 OM-LFTD DSL 0.812 60.795 10
Gallagher, Marty 03 SVT Cobra 64.226   FS 0.821 52.730 10
Fleming, Tim 05 Chrysler Crossfire 65.453   DS 0.812 53.148 9
Campana, Ernest 92 Honda Civic 62.509 OM-GFTD SM 0.860 53.758 8
Wirt, Mike 07 Porsche Cayman 64.411   AS 0.842 54.234 7
Lear, Bill 92 Acura Integra GSR 65.155   DSP 0.843 54.926 6
Mitchell, Steve 00 Porsche Boxster 65.285   AS 0.842 54.970 5
Newman, Harry 92 Subaru SVX 67.750   GS 0.815 55.216 4
Brubaker, John 06 VW R32 68.055   DS 0.812 55.261 3
Knoll, Greg 07 Porsche Cayman 66.414   AS 0.842 55.291 2
Squires, Stephen 08 Saab Turbo 68.724   GS 0.815 56.010 1
White, Landon 00 Ford Mustang GT 69.173   STX 0.820 56.722 1
Kallam, Michael 98 Dodge Neon 70.270   GS 0.815 57.270 1
Kallam, Michael Jr. 98 Dodge Neon 70.785   GS 0.815 57.690 1
Chandler, Jay 03 Mitsubishi Evo 8 67.513   SM 0.860 58.061 1
Woodworth, George 05 Crossfire SVT6 69.280   AS 0.842 58.334 1
Blase, Brad 00 Porsche Boxster 69.383   AS 0.842 58.420 1
Hack, Brett 90 Mazda Miata 71.437   STS2 0.818 58.435 1
Reynolds, John 04 Subaru WRX 72.440   DS 0.812 58.821 1
Sorrento, Vincent 07 Mazdaspeed 3 71.330   STU 0.830 59.204 1
Nyberg, Kurt 65 Shelby Cobra 70.886   AS 0.842 59.686 1
Rochelle, Paul 03 Honda Civic 73.598   STS 0.816 60.656 1
Fleming, Justin 04 Subaru WRX 72.814   STU 0.830 60.436 1
Lubiano, Giuseppe 01 Pontiac TransAm 73.660   AS 0.842 62.022 1
Vetter, Stephen 90 Porsche 944 S2 74.674   BS 0.832 62.129 1
Brubaker, John 79 Porsche 911 76.756   BS 0.832 63.681 0

Legend

LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

[ Top of Page ]