
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hirtes, Deborah | 67 230SL | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| O'Malley, Greta | 72 300SEL 4.5 | 10 | 10 | ||||||||
| O'Malley, Hans | 72 300SEL 4.5 | 10 | 10 | 10 | 10 | 40 | |||||
| Dersin, Denise | 1986 190E 2.3-16 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 69 | 50 | |
| Stewart, Bill | 1986 190E 2.3-16 | 8 | 9 | 10 | 9 | 10 | 9 | 9 | 64 | 47 | |
| Joseph, Ted | 1986 190E 2.3-16 | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 57 | 42 | |
| Vandenberg, Paul T. | 1986 190E 2.3-16 | 7 | 8 | 9 | 7 | 7 | 38 | 38 | |||
| Vandenberg, Paul D. | 1986 190E 2.3-16 | 6 | 6 | 8 | 6 | 6 | 32 | 32 | |||
| Layer, Brian | 1984 300SD | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Muir, Brittani | 1984 300SD | 9 | 9 | ||||||||
| Weber, Ben | 1988 300E | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 69 | 50 | |
| Smith, Jim | 1992 190E 2.6 | 10 | 9 | 9 | 10 | 9 | 9 | 56 | 47 | ||
| Hopper, Bill | 1997 C280 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 59 | 43 | |
| Heflin, John | 1983 500SEC | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 | |
| Harrell, Henry | 1993 400E | 9 | 9 | 9 | 10 | 1 | 9 | 9 | 56 | 46 | |
| Harrell, Laurie | 1993 400E | 8 | 8 | 8 | 9 | 1 | 8 | 7 | 49 | 41 | |
| Harriman, JD | 2000 SL500 | 7 | 7 | ||||||||
| Reeves, Julian | 2007 R500 | 7 | 8 | 15 | |||||||
| Repass, Bill | 1993 400E | 8 | 8 | ||||||||
| Spector, Steve | 2007 SLK350 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 78 | 50 |
| Mazzola, Chris | 2001 SLK320 | 10 | 9 | 10 | 9 | 9 | 47 | 47 | |||
| Knoll, Greg | 2001 SLK320 | 8 | 8 | ||||||||
| McCain, Buzz | 2009 SLK350 | 7 | 7 | ||||||||
| Glenn, Jim | 2003 E55 AMG | 10 | 9 | 10 | 10 | 9 | 10 | 58 | 49 | ||
| Crim, Richie | 2006 C55 AMG | 10 | 10 | 10 | 10 | 9 | 49 | 49 | |||
| Carter-Crim, Rachelle | 2006 C55 AMG | 8 | 9 | 9 | 26 | ||||||
Legend
| Fastest time of day |
Other Marques
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell, Patti | 2002 Mustang GT | 10 | 10 | 10 | 10 | 40 | |||||
| Lewis, Sarah | 2006 Mini Cooper S | 10 | 9 | 10 | 29 | ||||||
| Schwarz, Cheryl | 2004 Olds Alero | 9 | 9 | 18 | |||||||
| Curtis, Brenda | 2006 Honda S2000 | 9 | 9 | ||||||||
| Brenneman, Maurya | 2008 Honda Fit | 8 | 8 | ||||||||
| Gallagher, Marty | 2003 SVT Cobra | 8 | 10 | 10 | 10 | 10 | 8 | 56 | 48 | ||
| Wirt, Mike | 2007 Porsche Cayman | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 64 | 46 | |
| Blase, Brad | 2000 Porsche Boxster S | 1 | 8 | 8 | 4 | 6 | 8 | 7 | 42 | 37 | |
| Gochman, Pete | 2005 Honda S2000 2007 Porsche Cayman |
7 | 7 | 5 | 3 | 10 | 32 | 32 | |||
| Leiken, Howard | 2005 Corvette 1986 Porsche 944T |
6 | 6 | 8 | 1 | 6 | 27 | 27 | |||
| Hack, Brett | 1990 Mazda Miata | 7 | 7 | 2 | 7 | 2 | 25 | 25 | |||
| Newman, Harry | 1993 Subaru SVX | 2 | 8 | 3 | 2 | 1 | 1 | 1 | 9 | 27 | 24 |
| Kallam, Michael Jr. | 1998 Dodge Neon 2006 Mazdaspeed 6 |
1 | 6 | 1 | 1 | 2 | 6 | 17 | 16 | ||
| Kallam, Michael | 1998 Dodge Neon | 2 | 7 | 2 | 1 | 1 | 3 | 16 | 15 | ||
| Guzman, Juan | 2006 Honda S2000 | 4 | 1 | 3 | 1 | 5 | 1 | 15 | 14 | ||
| Gochman, Barrie | 2006 Subaru WRX STi | 5 | 5 | 1 | 1 | 1 | 1 | 14 | 13 | ||
| Pereira, Patrick | 2003 Acura NSX | 1 | 1 | 1 | 1 | 5 | 9 | 9 | |||
| Woodworth, Woody | 2005 Chrysler Crossfire SRT6 | 1 | 4 | 1 | 1 | 1 | 1 | 9 | 8 | ||
| Robinson, Bob | 2007 Corvette Z06 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Zint, Matthew | 1976 Porsche 914 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Thomas, Andrew | 2000 Hyundai Accent | 9 | 5 | 14 | |||||||
| Campana, Ernest | 1994 Honda Civic | 10 | 10 | ||||||||
| Chamberlain, Wade | 1965 Factory Five Roadster | 10 | 10 | ||||||||
| Hougham, Ron | 1995 BMW M3 | 4 | 6 | 10 | |||||||
| Stoesser, David | 1987 Porsche 944 | 8 | 8 | ||||||||
| Fitzpatrick, Don | 1999 BMW M3 | 7 | 7 | ||||||||
| Sorrento, Vincent | 2007 Mazdaspeed 3 | 6 | 6 | ||||||||
| Draper, Todd | 2006 Honda S2000 | 5 | 5 | ||||||||
| Wilk, Wesley | 1999 Acura Integra LS 2001 Acura Integra R |
1 | 4 | 5 | |||||||
| Ciavolella, Cary | 2008 Scion tC | 1 | 3 | 4 | |||||||
| Goldman, David | 1990 Nissan 300ZX | 1 | 2 | 1 | 4 | ||||||
| Gray, Steve | 2005 Subaru Forester | 3 | 1 | 4 | |||||||
| Karwan, Brian | 1965 Factory Five Roadster | 4 | 4 | ||||||||
| Prevatt, Andrew | 2004 Subaru WRX STi | 4 | 4 | ||||||||
| Soskey, Brian | 2007 Subaru WRX STi | 3 | 1 | 4 | |||||||
| Yip, Matthew | 1989 VW GTi 16V | 4 | 4 | ||||||||
| Guzman, Carlos | 2006 Honda S2000 | 3 | 3 | ||||||||
| Armbrust, C. Wayne | 1966 Shelby Cobra | 1 | 1 | 1 | 3 | ||||||
| Lipsky, Richard | 1958 Morgan Plus 4/8 | 1 | 1 | 1 | 3 | ||||||
| Macaraeg, Ron | 2002 Honda S2000 | 1 | 1 | 1 | 3 | ||||||
| Robinson, John | 2007 Corvette Z06 | 1 | 1 | 1 | 3 | ||||||
| Smith, Gerald | 1999 Mazda Miata | 1 | 1 | 1 | 3 | ||||||
| Burke, Tom | 2006 Mini Cooper S | 1 | 1 | 2 | |||||||
| Rittinger, Larry | 1958 Morgan Plus 4/8 | 1 | 1 | 2 | |||||||
| Rochelle, Chris | 2004 Saab 9-3 | 1 | 1 | 2 | |||||||
| Rochelle, Paul | 2003 Honda Civic | 1 | 1 | 2 | |||||||
| Seamon, Ken | 2007 Corvette Z06 | 1 | 1 | 2 | |||||||
| Shephard, Bryan | 2002 Honda Civic | 1 | 1 | 2 | |||||||
| Squires, Stephen | 2008 Saab Turbo | 1 | 1 | 2 | |||||||
| Thiews, Jake | 1995 Mazda Miata | 1 | 1 | 2 | |||||||
| Werts, Brett | 2008 Nissan Altima | 1 | 1 | 2 | |||||||
| Ashby, Clayton | 1966 Shelby Cobra | 1 | 1 | ||||||||
| Barbour, Brandon | 2006 Mazda MX5 | 1 | 1 | ||||||||
| Barrette, Alex | 2006 Chevy Trailblazer SS | 1 | 1 | ||||||||
| Barrette, Luc | 2006 Chevy Trailblazer SS | 1 | 1 | ||||||||
| Berchock, Alex | 1995 Acura Integra | 1 | 1 | ||||||||
| Brenneman, Kevin | 2008 Honda Fit | 1 | 1 | ||||||||
| Campana, Rinaldo | 1994 Honda Civic | 1 | 1 | ||||||||
| Chandler, Jay | 2003 Mitsubishi Evo VIII | 1 | 1 | ||||||||
| Cookmeyer, Kyle | 2005 Subaru WRX | 1 | 1 | ||||||||
| Daniagua, Daniel | 2002 Honda S2000 | 1 | 1 | ||||||||
| Draper, Jesse | 2006 Honda S2000 | 1 | 1 | ||||||||
| Drooz, Alain | 2005 Acura TSX | 1 | 1 | ||||||||
| Drooz, Braden | 2005 Acura TSX | 1 | 1 | ||||||||
| Kimchuck, Joey | 1995 BMW M3 | 1 | 1 | ||||||||
| Knoll, Greg | 1987 Porsche 924 | 1 | 1 | ||||||||
| Kostka, Steve | 1990 Nissan 300ZX | 1 | 1 | ||||||||
| Krellen, Ronald | 2008 Toyota Corolla | 1 | 1 | ||||||||
| Kyle, Matthew | 2001 Acura Integra R | 1 | 1 | ||||||||
| Lee, Adam | 1990 Eagle Talon | 1 | 1 | ||||||||
| Lober, Ken | 2000 Mustang | 1 | 1 | ||||||||
| Lombardo, Ray | 1985 BMW 535i | 1 | 1 | ||||||||
| Merris, Nathan | 1997 Honda Civic | 1 | 1 | ||||||||
| Mitchell, Steve | 2009 Mini Cooper S | 1 | 1 | ||||||||
| Mortimer, Jeff | 2004 Honda S2000 | 1 | 1 | ||||||||
| Mummert, Ron | 1993 Nissan 240SX | 1 | 1 | ||||||||
| O'Malley, Hans | 1987 Porsche 944 Turbo | 1 | 1 | ||||||||
| Plante, Steve | 1999 Acura 2.3CL | 1 | 1 | ||||||||
| Robinette, Rob | 2001 Honda S2000 | 1 | 1 | ||||||||
| Smith, Matt | 1994 Mustang GT | 1 | 1 | ||||||||
| Solomond, Matthew | 2008 Honda S2000 | 1 | 1 | ||||||||
| Sorrento, Angelo | 2006 Audi A4 | 1 | 1 | ||||||||
| Young, Jonathan | 2007 Porsche Cayman | 1 | 1 | ||||||||
| Lear, Bill | 1992 Acura Integra GSR | 0 | 0 | ||||||||
| Fastest time of day |