
September 13, 2009 at Millbrook High School in Winchester, VA
Pictures & Videos: Taken by Harry Newman | John Heflin
| Driver | Mercedes-Benz | Best Time | Honors | Points |
|---|---|---|---|---|
| Hirtes, Deborah | 67 230SL | 44.736 | 10 | |
| Dersin, Denise | 86 190E 2.3-16 | 41.421 | LFTD | 10 |
| Stewart, Bill | 86 190E 2.3-16 | 41.932 | MB-GFTD | 9 |
| Joseph, Ted | 86 190E 2.3-16 | 42.383 | 8 | |
| Vandenberg, Paul T. | 86 190E 2.3-16 | 42.806 | 7 | |
| Vandenberg, Paul D. | 86 190E 2.3-16 | 44.806 | 6 | |
| Weber, Ben | 88 300E | 43.026 | 10 | |
| Smith, Jim | 92 190E 2.6 | 43.911 | 9 | |
| Hopper, Bill | 97 C280 | 45.456 | 8 | |
| Heflin, John | 83 500SEC | 43.193 | 10 | |
| Spector, Steve | 07 SLK350 | 43.223 | 10 | |
| Mazzola, Chris | 01 SLK320 | 44.266 | 9 | |
| Knoll, Gregory | 01 SLK320 | 44.374 | 8 | |
| McClain, Buzz | 09 SLK350 | 47.007 | 7 | |
| Crim, Richie | 06 C55 AMG | 42.045 | 10 | |
| Carter-Crim, Rachelle | 06 C55 AMG | 47.043 | 9 | |
| Driver | Car | Best Time | Honors | Class | Index | Index Time | Points |
|---|---|---|---|---|---|---|---|
| Cornell, Patti | 02 Mustang GT | 44.887 | OM-LFTD | FSL | 0.833 | 37.391 | 10 |
| Curtis, Brenda | 06 Honda S2000 | 46.964 | ASL | 0.843 | 39.591 | 9 | |
| Brenneman, Maurya | 08 Honda Fit | 49.757 | HSL | 0.802 | 39.905 | 8 | |
| Harrell, Laurie | 10 Camaro | 49.283 | GSL | 0.821 | 40.461 | 7 | |
| Chamberlain, Wade | 65 Factory Five Roadster | 37.174 | FTD | XP | 0.882 | 32.787 | 10 |
| Wirt, Mike | 07 Porsche Cayman | 39.180 | AS | 0.843 | 33.560 | 9 | |
| Gallagher, Marty | 03 SVT Mustang Cobra | 40.557 | FS | 0.833 | 33.784 | 8 | |
| Fitzpatrick, Don | 99 BMW M3 | 40.564 | STU | 0.836 | 33.912 | 7 | |
| Blase, Brad | 00 Porsche Boxster | 40.324 | AS | 0.843 | 33.993 | 6 | |
| Thomas, Andy | 99 Hyundai Accent | 41.228 | FSP | 0.831 | 34.260 | 5 | |
| Karwan, Brian | 65 Factory Five Roadster | 38.861 | XP | 0.882 | 34.275 | 4 | |
| Gochman, Pete | 05 Honda S2000 | 40.008 | BSP | 0.859 | 34.367 | 3 | |
| Hack, Brett | 90 Mazda Miata | 41.973 | STS | 0.820 | 34.418 | 2 | |
| Leiken, Howard | 05 Corvette | 40.207 | SS | 0.866 | 34.819 | 1 | |
| Soskey, Brian | 07 Subaru WRX | 42.133 | STU | 0.836 | 35.223 | 1 | |
| Guzman, Juan | 06 Honda S2000 | 41.167 | BSP | 0.859 | 35.362 | 1 | |
| Lee, Adam | 90 Eagle Talon | 43.221 | DS | 0.819 | 35.398 | 1 | |
| Kallam, Michael Jr. | 98 Dodge Neon | 43.117 | GS | 0.821 | 35.399 | 1 | |
| Kallam, Michael | 98 Dodge Neon | 43.173 | GS | 0.821 | 35.445 | 1 | |
| Young, Jonathan | 07 Porsche Cayman | 42.286 | AS | 0.843 | 35.647 | 1 | |
| Newman, Harry | 92 Subaru SVX | 43.620 | GS | 0.821 | 35.812 | 1 | |
| Cookmeyer, Kyle | 05 Subaru WRX | 41.368 | SM | 0.867 | 35.866 | 1 | |
| Lipsky, Richard | 58 Morgan Plus 4/8 | 41.544 | ASP | 0.866 | 35.977 | 1 | |
| Robinette, Rob | 01 Honda S2000 | 41.154 | SSM | 0.876 | 36.051 | 1 | |
| Gochman, Barrie | 06 Subaru WRX STi | 43.483 | AS | 0.843 | 36.656 | 1 | |
| Thiewes, Jake | 95 Mazda Miata | 44.951 | STS | 0.820 | 36.860 | 1 | |
| Harrell, Henry | 10 Camaro | 45.129 | GS | 0.821 | 37.051 | 1 | |
| Wilk, Wesley | 99 Acura Integra LS | 45.464 | GS | 0.821 | 37.326 | 1 | |
| Rochelle, Chris | 04 Saab 9-3 | 46.557 | HS | 0.802 | 37.339 | 1 | |
| Shephard, Bryan | 02 Honda Civic | 47.158 | HS | 0.802 | 37.821 | 1 | |
| Brenneman, Kevin | 08 Honda Fit | 47.260 | HS | 0.802 | 37.903 | 1 | |
| Barrette, Alex | 06 Chevy Trailblazer SS | 45.471 | BS | 0.835 | 37.968 | 1 | |
| Rochelle, Paul | 03 Honda Civic | 47.675 | HS | 0.802 | 38.235 | 1 | |
| Klimchuck, Joey | 95 BMW M3 | 45.857 | STU | 0.836 | 38.336 | 1 | |
| Mortimer, Jeff | 04 Honda S2000 | 44.668 | BSP | 0.859 | 38.370 | 1 | |
| Barrette, Luc | 06 Chevy Trailblazer SS | 46.080 | BS | 0.835 | 38.477 | 1 | |
| Ashby, Clayton | 85 Corolla GT-S | 46.554 | SPF | 0.831 | 36.686 | 1 | |
| Woodworth, Woody | 05 Crossfire SRT-6 | 45.908 | AS | 0.843 | 38.700 | 1 | |
| Ciavolella, Cary | 08 Scion tC | 44.804 | SM | 0.867 | 38.845 | 1 | |
| Plante, Steve | 99 Acura 2.3CL | 48.564 | HS | 0.802 | 38.948 | 1 | |
| Barbour, Brandon | 06 Mazda MX5 | 45.470 | SPC | 0.862 | 39.195 | 1 | |
| Werts, Brett | 08 Nissan Altima | 48.140 | GS | 0.821 | 39.523 | 1 | |
| Zint, Matthew | 76 Porsche 914 | 47.865 | SPD | 0.845 | 40.446 | 1 | |
| Lombardo, Ray | 85 BMW 535i | 48.941 | FS | 0.833 | 40.768 | 1 | |
| Krellen, Ronald | 08 Toyota Corolla | 51.480 | HS | 0.802 | 41.287 | 1 | |
| Armbrust, C. Wayne | 66 Shelby Cobra | 50.014 | AS | 0.843 | 42.162 | 1 | |
| LFTD | Ladies fastest time |
| GFTD | Gentlemens fastest time |
| MB | Mercedes-Benz |
| OM | Other Marques |
Note: We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.