Graphic of a line of traffic cones
2009 Autocross #8 Results

November 1, 2009 at Millbrook High School in Winchester, VA

Autocross #8 Course 

Pictures & Videos: Taken by Harry Newman | John Heflin

Other Marque Results | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | DD & AX | Annual Totals

Mercedes-Benz
Driver Mercedes-Benz Best Time Honors Points
Layer, Brian 84 300SD 105.665   10
Dersin, Denise 86 190E 2.3-16 90.184 FTD 10
Joseph, Ted 86 190E 2.3-16 92.559   9
Weber, Ben 88 300E 93.709   10
Hopper, Bill 97 C280 96.962   9
Heflin, John 83 500SEC 91.742 MB-GFTD 10
Harrell, Henry 93 400E 95.170   9
Reeves, Julian 07 R500 97.821   8
Harrell, Laurie 93 400E 99.493   7
Spector, Steve 07 SLK350 94.164   10
Glenn, Jim 03 E55 AMG 93.450   10
Crim, Richie 06 C55 AMG 95.229   9

Top of Page | Annual Totals | AX #1 | AX #2 | AX #3 | AX #5 | AX #6 | AX #7 | AX #8 | DD & AX | Annual Totals

Other Marques
Driver Car Best Time Honors Class Index Index Time Points
Cornell, Patti 02 Mustang GT 97.523 OM-LFTD FSL 0.833 81.237 10
Schwarz, Cheryl 04 Olds Alero 105.900   GSL 0.802 84.932 9
Wirt, Mike 07 Porsche Cayman 91.126 OM-GFTD AS 0.843 76.819 10
Newman, Harry 92 Subaru SVX 94.333   GS 0.821 77.447 9
Stoesser, David 87 Porsche 944 94.172   ES 0.823 77.504 8
Blase, Brad 00 Porsche Boxster 91.986   AS 0.843 77.544 7
Kallam, Michael Jr. 06 Mazdaspeed 6 95.401   DS 0.819 78.133 6
Pereira, Patrick 03 Acura NSX 92.748   AS 0.843 78.187 5
Prevatt, Andrew 04 Subaru WRX STi 93.834   STU 0.836 78.445 4
Kallam, Michael 98 Dodge Neon 96.141   GS 0.821 78.932 3
Hack, Brett 90 Mazda Miata 96.656   STS 0.820 79.258 2
Guzman, Juan 06 Honda S2000 92.474   BSP 0.859 79.435 1
Kallam, Michael Jr. 98 Dodge Neon 98.123   GS 0.821 80.559 0
Lober, Ken 00 Mustang 98.186   FS 0.833 81.789 1
Woodworth, Woody 05 Crossfire SVT6 99.865   AS 0.843 84.186 1
Merris, Nathan 97 Hohda Civic 105.657   HS 0.802 84.737 1
Smith, Gerald 99 Mazda Miata 101.312   CS 0.837 84.798 1
Zint, Matthew 76 Porsche 914 2.0 101.174   SPD 0.845 85.492 1
Armbrust, Wayne 66 Cobra 104.901   XP 0.882 92.523 1
Lear, Bill 92 Acura Integra GSX DNF   STX 0.822 DNF 0
Legend
LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

Top of Page