
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Malley, Greta | 1972 300SEL 4.5 | 10 | 10 | ||||||||
| O'Malley, Hans | 1972 300SEL 4.5 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 50 | ||
| Dersin, Denise | 1986 190E 2.3-16 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 50 | ||
| Joseph, Ted | 1986 190E 2.3-16 | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 45 | ||
| Stewart, Bill | 1986 190E 2.3-16 | 10 | 8 | 8 | 8 | 5 | 39 | 39 | |||
| Blase, Brad | 1986 190E 2.3-16 | 7 | 7 | 7 | 8 | 29 | |||||
| Vandenberg, Paul D. | 1986 190E 2.3-16 | 6 | 6 | 12 | |||||||
| Ellinger, Rick | 1986 190E 2.3-16 | 10 | 10 | ||||||||
| Blase, Emily | 1986 190E 2.3-16 | 5 | 4 | 9 | |||||||
| Lear, Bill | 1986 190E 2.3-16 | 9 | 9 | ||||||||
| Harrell, Henry | 1986 190E 2.3-16 | 8 | 8 | ||||||||
| Ellinger, Cindi | 1986 190E 2.3-16 | 7 | 7 | ||||||||
| Hopper, Bill | 1997 C280 | 6 | 6 | ||||||||
| Blase, Abby | 1986 190E 2.3-16 | 3 | 3 | ||||||||
| Weber, Ben | 1988 300E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 | |
| Hopper, Bill | 1997 C280 | 9 | 9 | 9 | 10 | 9 | 46 | 46 | |||
| Smith, Greg | 1987 230E | 8 | 9 | 8 | 25 | ||||||
| Wirt, Mike | 1993 190E 2.6 | 7 | 9 | 16 | |||||||
| Smith, Jim | 1992 190E 2.6 | 9 | 9 | ||||||||
| Harriman, JD | 2000 SL500 1997 SL500 |
9 | 9 | 8 | 7 | 10 | 8 | 8 | 59 | 44 | |
| Harrell, Henry | 1990 560SEC 1993 400E |
10 | 9 | 10 | 10 | 39 | |||||
| Harrell, Laurie | 1990 560SEC 1993 400E |
8 | 6 | 7 | 9 | 30 | |||||
| Heflin, John | 1983 500SEC | 10 | 10 | 20 | |||||||
| Reeves, Julian | 2007 R500 | 10 | 8 | 18 | |||||||
| Yepes, Gabriel | 1998 SL500 | 7 | 6 | 13 | |||||||
| Yepes, Rick | 1998 SL500 | 9 | 9 | 18 | |||||||
| Gallagher, Amy | 1993 400E | 7 | 7 | ||||||||
| Yeaman, Addison | 1992 500E | 6 | 6 | ||||||||
| Knoll, Greg | 2001 SLK320 | 8 | 10 | 10 | 10 | 10 | 10 | 58 | 50 | ||
| Spector, Steve | 2007 SLK350 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 74 | 47 |
| Hoerster, Frank | 2003 SLK230 | 8 | 8 | 8 | 24 | ||||||
| Blase, Brad | 2007 SLK350 | 10 | 10 | ||||||||
| Harriman, JD | 2004 SLK320 | 9 | 9 | ||||||||
| Cairns, Wallace | 2008 SLK350 | 8 | 10 | ||||||||
| Scarlata, Paul | 1999 SLK320 | 7 | 7 | ||||||||
| Heflin, John | 1997 C36 AMG | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Glenn, Jim | 2003 E55 AMG | 9 | 9 | 9 | 27 | ||||||
| Blase, Brad | 1997 C36 AMG | 9 | 9 | ||||||||
| Harrell, Laurie | 1997 C36 AMG | 9 | 9 | ||||||||
| Harrell, Henry | 1997 C36 AMG | 8 | 8 | ||||||||
| Lumsden, Marianne | 2007 SL55 AMG | 8 | 8 | ||||||||
| Manning, Teresa | 1997 C36 AMG | 8 | 8 | ||||||||
| Streater, Aaron | 1998 ML320 | 10 | 10 | ||||||||
Legend
| Fastest time of day |
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gochman, Barrie | 2006 Subaru WRX STi | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 50 |
| Torris, Darlyne | 1991 Mazda Miata | 9 | 7 | 7 | 8 | 9 | 7 | 47 | 40 | ||
| Blase, Emily | 2003 Nissan Sentra | 8 | 9 | 9 | 26 | ||||||
| Dennis, Caitlin | 2010 Mini Cooper S JCW | 9 | 9 | ||||||||
| Ma, Alison | 2001 Honda S2000 | 9 | 9 | ||||||||
| Mazzola, Michelle | 2005 Corvette | 9 | 9 | ||||||||
| Iddings, Michelle | 2006 Lotus Elise | 8 | 9 | 9 | 26 | ||||||
| Mrozek, Joanna | 1990 Mazda Miata | 8 | 8 | ||||||||
| Gallagher, Marty | 2003 SVT Cobra | 10 | 9 | 10 | 9 | 8 | 9 | 10 | 65 | 48 | |
| Wirt, Mike | 2007 Porsche Cayman | 8 | 10 | 7 | 5 | 7 | 9 | 46 | 41 | ||
| Gochman, Pete | 2005 Honda S2000 2006 Subaru WRX STi |
5 | 2 | 10 | 10 | 10 | 37 | 37 | |||
| Kallam, Michael Jr. | 1998 Dodge Neon | 7 | 7 | 9 | 7 | 7 | 37 | 37 | |||
| Adrian, Michael | 2006 BMW M3 | 9 | 6 | 10 | 8 | 1 | 34 | 34 | |||
| Pereira, Patrick | 2003 Acura NSX | 9 | 4 | 4 | 5 | 6 | 8 | 3 | 39 | 32 | |
| Newman, Harry | 1993 Subaru SVX | 7 | 1 | 1 | 6 | 6 | 2 | 23 | 22 | ||
| Woodworth, Woody | 2005 Chrysler Crossfire SRT6 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| Smith, Jerry | 1999 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | ||
| Hougham, Ron | 1995 BMW M3 | 8 | 2 | 7 | 17 | ||||||
| Kallam, Michael | 1998 Dodge Neon | 8 | 6 | 5 | 4 | 23 | |||||
| Leiken, Howard | 2005 Corvette | 3 | 1 | 5 | 6 | 15 | |||||
| Guzman, Carlo | 2006 Honda S2000 | 5 | 8 | 13 | |||||||
| Brubaker, John | 1978 Porsche 911 | 4 | 1 | 1 | 6 | 12 | |||||
| Guzman, Juan | 2006 Honda S2000 | 5 | 1 | 3 | 9 | ||||||
| Parsons, Aron | 2006 Lotus Elise | 9 | 9 | ||||||||
| Hack, Brett | 1990 Mazda Miata | 6 | 1 | 7 | |||||||
| Alvarez, Richard | 2010 Mitsubishi Evo | 6 | 6 | ||||||||
| Puig, Gonzalo | 2001 Mazda MX5 | 1 | 4 | 1 | 6 | ||||||
| Soskey, Brian | 2007 Subaru WRX STi | 1 | 5 | 6 | |||||||
| Larsen, Greg | 1988 Merkur XR4Ti | 1 | 2 | 1 | 1 | 5 | |||||
| Myer, Daniel | 2007 Mini Cooper S | 1 | 4 | 5 | |||||||
| Reeves, Julian | 2010 Volvo S80 T6 | 1 | 3 | 1 | 5 | ||||||
| Armbrust, Wayne | 1966 Shelby Cobra | 1 | 1 | 1 | 1 | 4 | |||||
| Collins, Dutch | 2009 Lotus Exige | 1 | 2 | 1 | 4 | ||||||
| Lipsky, Richard | 1958 Morgan Plus 4/8 | 1 | 1 | 1 | 1 | 4 | |||||
| Molek, Matthew | 2002 Honda S2000 | 4 | 4 | ||||||||
| Netzel, John | 2008 Mazda MX5 | 1 | 3 | 4 | |||||||
| Guzman, Ricardo | 1990 Mazda Miata | 1 | 1 | 1 | 3 | ||||||
| Puig, Fernando | 2002 BMW M3 | 3 | 3 | ||||||||
| Rittinger, Larry | 1958 Morgan Plus 4/8 | 1 | 1 | 2 | |||||||
| Robinson, John | 2007 Corvette Z06 | 3 | 3 | ||||||||
| Squires, Steve | 1999 BMW M Coupe | 1 | 2 | 3 | |||||||
| Valeri, David | 1994 Mazda Miata | 3 | 3 | ||||||||
| Akins, Jason | 2010 Camaro SS | 1 | 1 | 2 | |||||||
| Blase, Brad | 2003 Nissan Sentra | 1 | 1 | 2 | |||||||
| Crim, Richie | 1971 Datsun 240Z | 1 | 1 | 2 | |||||||
| Jenkins, Andrew | 1991 Honda Civic CRX | 1 | 1 | 2 | |||||||
| Solomond, Matthew | 2008 Honda S2000 | 2 | 2 | ||||||||
| Sorrento, Angelo | 2010 Subaru WRX STi | 1 | 1 | 2 | |||||||
| Sorrento, Vincent | 2010 Subaru WRX STi | 1 | 1 | 2 | |||||||
| Cook, Kyle | 2000 BMW M Roadster | 1 | 1 | ||||||||
| Eller, Ted | 1991 Honda Civic CRX | 1 | 1 | ||||||||
| Graham, J. Bentley | 1988 VW Golf | 1 | 1 | ||||||||
| Gray, Steve | 2005 Subaru Forester | 1 | 1 | ||||||||
| Helms, Richard | 2009 Pontiac G6 GT | 1 | 1 | ||||||||
| Hoss, Jim | 2002 Subaru WRX | 1 | 1 | ||||||||
| Lober, Ken | 2000 Ford Mustang | 1 | 1 | ||||||||
| Mazzola, Chris | 2005 Corvette | 1 | 1 | ||||||||
| Morales, Nick | 1999 Mazda Miata | 1 | 1 | ||||||||
| Mummert, Ron | 2001 Mazda Miata | 1 | 1 | ||||||||
| Nguyen, Anthony | 2001 Honda S2000 | 1 | 1 | ||||||||
| Rochelle, Chris | 2004 Saab 9-3 | 1 | 1 | ||||||||
| Rose, Eugene | 1984 Mazda RX-7 | 1 | 1 | ||||||||
| Rose, Matthew | 1979 Mazda RX-7 | 1 | 1 | ||||||||
| Shepherd, Bryan | 2002 Honda Civic | 1 | 1 | ||||||||
| Stoesser, David | 1987 Porsche 924 | 1 | 1 | ||||||||
| Streater, Aaron | 2000 Pontiac Grand Prix GT | 1 | 1 | ||||||||
| Todder, Jonathon | 1979 Mazda RX-7 | 1 | 1 | ||||||||
| Yip, Matt | 1989 Toyota MR2 | 1 | 1 | ||||||||
| Zint, Matthew | 1976 Porsche 914 | 1 | 1 | ||||||||
| Fastest time of day |