GWS Logo
Graphic of a line of traffic cones
2010 Autocross #5 Results
Joe Wozney Memorial

August 22   at James Wood High School in Winchester, VA

Other Marque Results | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | Other | Annual Totals

Mercedes-Benz
Driver Mercedes-Benz Best Time Honors Points
Dersin, Denise 86 190E 2.3-16 66.578 MB-FTD 10
Joseph, Ted 86 190E 2.3-16 67.718   9
Stewart, Bill 86 190E 2.3-16 67.741   8
Blase, Brad 86 190E 2.3-16 71.915   7
Weber, Ben 88 300E 67.767   10
Hopper, Bill 97 C280 71.545   9
Spector, Steve 07 SLK350 67.964   10
Harriman, JD 04 SLK320 72.869   9
Heflin, John 97 C36 AMG 66.617 MB-GFTD 10
Glenn, Jim 03 E55 AMG 70.061   9

Top of Page | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | Other | Annual Totals

Other Marques
Driver Car Best Time Honors Class Index Index Time Points
Gochman, Barrie 06 Subaru WRX STi 66.233 LFTD STU-L 0.844 55.901 10
Blase, Emily 03 Nissan Sentra 82.603   HS-L 0.803 66.330 9
Torris, Darylne 91 Mazda Miata 84.550   ES-L 0.829 70.092 8
Adrian, Michael 06 BMW M3 64.219 FTD STU 0.844 54.072 10
Kallam, Michael Jr. 98 Dodge Neon 67.085   GS 0.812 54.473 9
Gallagher, Marty 03 SVT Cobra Mustang 65.097   FS 0.837 54.486 8
Wirt, Mike 07 Porsche Cayman 64.452   BS 0.847 54.591 7
Newman, Harry 92 Subaru SVX 67.364   STS 0.826 55.643 6
Pereira, Patrick 03 Acura NSX 65.922   BS 0.847 55.836 5
Puig, Gonzalo 02 Mazda Miata 64.675   SSM 0.883 57.108 4
Puig, Fernando 02 BMW M3 67.523   BS 0.847 57.192 3
Squires, Stephen 99 BMW M Coupe 69.576   STR 0.842 58.583 2
Lipsky, Richard 58 Morgan Plus 4/8 66.510   SSM 0.883 58.728 1
Netzel, John 08 Mazda MX5 69.877   STR 0.842 58.836 1
Rittinger, Larry 58 Morgan Plus 4/8 66.831   SSM 0.883 59.012 1
Larsen, Greg 88 Merkur XR4Ti 72.982   GS 0.812 59.261 1
Streatere, Aaron 00 Pontiac Grand Prix GT 74.342   HS 0.803 59.697 1
Aikins, Jason 10 Camaro SS 71.530   FS 0.837 59.871 1
Cook, Kyle 00 BMW M Roadster 72.124   CS 0.840 60.584 1
Reeves, Julian 10 Volvo S80 T6 72.268   STU 0.844 60.994 1
Smith, Jerry 99 Mazda Miata 73.309   CS 0.840 61.580 1
Rochelle, Chris 04 Saab 9-3 73.155   STU 0.844 61.743 1
Armbrust, Wayne 66 Shelby Cobra 73.329   AS 0.854 62.623 1
Yip, Matt 89 Toyota MR2 76.769   SM 0.877 67.326 1
Legend
LFTD Ladies fastest time
GFTD Gentlemens fastest time
MB Mercedes-Benz
OM Other Marques

Note:  We award FTD to the fastest male and female participants in each marque grouping (MB and other marques). We determine points standings for other marques based on index times derived using SCCA indexes for each car.

[ Top of Page ]