
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Malley, Hans | 1972 300SEL 4.5 | 10 | 10 | 20 | |||||||
| Blase, Brad | 1986 190E 2.3-16 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 76 | 49 |
| Stewart, Bill | 1986 190E 2.3-16 | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 49 | ||
| Vandenberg, Paul D. | 1986 190E 2.3-16 | 8 | 8 | 9 | 8 | 8 | 41 | 41 | |||
| Blase, Emily | 1986 190E 2.3-16 | 8 | 7 | 7 | 8 | 9 | 39 | 39 | |||
| Blase, Abby | 1986 190E 2.3-16 | 7 | 8 | 6 | 6 | 7 | 8 | 42 | 36 | ||
| Hopper, Bill | 1986 190E 2.3-16 | 7 | 7 | ||||||||
| Streater, Aaron | 1992 300D | 8 | 10 | 10 | 10 | 10 | 48 | 48 | |||
| Heflin, John | 1991 300D 2.5 1984 300TD |
10 | 9 | 19 | |||||||
| Maxwell, Evan | 1998 E300 | 10 | 10 | ||||||||
| Layer, Brian | 1984 300SD | 9 | 9 | ||||||||
| Tedder, Jonathan | 1985 300D | 8 | 8 | ||||||||
| Weber, Ben | 1988 300E | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Hopper, Bill | 1997 C280 2011 C300 |
9 | 9 | 9 | 10 | 37 | |||||
| Smith, Jim | 1992 190E 2.6 | 10 | 10 | ||||||||
| Thompson David | 2006 C350 | 9 | 9 | ||||||||
| Harrell, Henry | 1993 400E | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Yepes, Rick | 1998 SL500 | 10 | 10 | 9 | 9 | 8 | 46 | 46 | |||
| Harrell, Laurie | 1993 400E | 8 | 8 | 9 | 6 | 9 | 40 | 40 | |||
| Yepes, Gabriel | 1998 SL500 | 9 | 7 | 7 | 7 | 30 | |||||
| Heflin, John | 1983 500SEC | 10 | 10 | ||||||||
| Levy, Keith | 2011 E550 Coupe | 9 | 9 | ||||||||
| Streater, Aaron | 1983 380SEC | 9 | 9 | ||||||||
| Knoll, Greg | 2001 SLK320 | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Spector, Steve | 2007 SLK350 | 9 | 9 | 9 | 9 | 10 | 9 | 55 | 46 | ||
| Hoerster, Frank | 2003 SLK230 | 9 | 8 | 17 | |||||||
| Senehi, E. Alex | 2001 SLK320 | 10 | 10 | ||||||||
| Heflin, John | 1997 C36 AMG | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||
| Glenn, Jim | 2003 E55 AMG | 9 | 9 | 9 | 9 | 8 | 9 | 53 | 45 | ||
| Crim, Richie | 2006 C55 AMG | 10 | 10 | 20 | |||||||
| Lumsden, Marianne | 2007 SL55 AMG | 9 | 8 | 17 | |||||||
| Repass, Bill | 2002 E55 AMG | 10 | 10 | ||||||||
| Streater, Aaron | 1997 C36 AMG | 9 | 9 | ||||||||
| Manning, Teresa | 1997 C36 AMG | 8 | 8 | ||||||||
| Tedder, Jonathan | 1986 190E (Mod) | 10 | 10 | ||||||||
| Fastest time of day |
Other Marques
| Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gochman, Barrie | 2010 Mazda MX-5 2007 Porsche Cayman |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 | |
| Torris, Darlyne | 1991 Mazda Miata | 7 | 9 | 9 | 7 | 9 | 9 | 8 | 58 | 44 | |
| Gordon, Kaley | 1999 Mazda Miata | 8 | 10 | 18 | |||||||
| Cornell, Patti | 2002 Mustang GT | 9 | 9 | ||||||||
| Coleman, Taren | 2007 Ferrari F430 | 9 | 9 | ||||||||
| Dennis, Caitlin | 2008 Subaru WRX STi | 9 | 9 | ||||||||
| Doroshenko, Anastasiia | 1991 Mazda Miata | 8 | 8 | ||||||||
| Gallagher, Marty | 2003 SVT Cobra | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 50 | ||
| Wirt, Mike | 2007 Porsche Cayman | 10 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 62 | 42 |
| Newman, Tom | 1986 M-B 190E 2.3-16 2002 Ford Focus SVT |
6 | 10 | 9 | 7 | 9 | 7 | 48 | 42 | ||
| Morales, Nick | 1999 Mazda Miata | 2 | 9 | 7 | 8 | 6 | 5 | 5 | 4 | 46 | 35 |
| Gochman, Pete | 2010 Mazda MX-5 | 8 | 4 | 5 | 9 | 7 | 33 | 33 | |||
| Pereira, Patrick | 2003 Acura NSX | 7 | 7 | 5 | 4 | 5 | 1 | 6 | 35 | 30 | |
| Newman, Harry | 1992 Subaru SVX | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 15 | 12 |
| Larsen, Greg | 1988 Merkur XR4Ti | 1 | 1 | 3 | 1 | 5 | 11 | 11 | |||
| Reeves, Julian | 2010 Volvo S80 T6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | |
| Squires, Steve | 1999 BMW M Coups | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 6 | |
| Smith, Jerry | 1999 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Leiken, Howard | 2008 Lotus Exige S | 4 | 8 | 6 | 9 | 18 | |||||
| Guzman, Juan | 2001 Honda S2000 |
5 | 9 | 1 | 6 | 21 | |||||
| Hack, Brett | 1990 Mazda Miata | 3 | 7 | 10 | |||||||
| Puig, Gonzalo | 2002 Mazda Miata 2005 Subaru WRX STi |
3 | 7 | 10 | |||||||
| Brubaker, John | 1978 Porsche 911 | 9 | 9 | ||||||||
| Lane, Mike | 2003 Nissan 350Z | 9 | 9 | ||||||||
| Potter, Thomas | 2005 Honda S2000 | 6 | 3 | 9 | |||||||
| Tedder, Jonathan | 1979 Mazda RX7 | 1 | 1 | 2 | 4 | 8 | |||||
| Rose, Eugene | 1979 Mazda RX7 | 1 | 1 | 4 | 1 | 7 | |||||
| Bolle, Karl | 2010 VW Jetta TDI | 4 | 4 | ||||||||
| Dunlap, Nick | 2008 Subaru WRX STi | 4 | 4 | ||||||||
| Dunlap, Nick | 2008 Subaru WRX STi | 4 | 4 | ||||||||
| Rose, Matt | 1979 Mazda RX7 | 1 | 3 | 4 | |||||||
| Armbrust, Wayne | 1966 Shelby Cobra | 1 | 1 | 1 | 3 | ||||||
| Netzel, John | 2008 Mazda MX-5 | 1 | 2 | 3 | |||||||
| Woodworth, Woody | 2005 Chrysler Crossfire SRT6 | 1 | 1 | 1 | 3 | ||||||
| Stoesser, David | 1987 Porsche 944 | 3 | 3 | ||||||||
| Backstrom, Tyler | 1992 Subaru SVX | 1 | 1 | 2 | |||||||
| Collins, Dutch | 2007 Lotus Exige S | 1 | 1 | 2 | |||||||
| Crim, Richie | 1971 Datsun 240Z | 1 | 1 | 2 | |||||||
| Galazov, Leonid | 1991 Mazda Miata | 1 | 1 | 2 | |||||||
| Graham, J. Bradley | 1987 VW Golf | 1 | 1 | 2 | |||||||
| Guzman, Carlo | 2001 Honda S2000 1995 BMW 325 |
1 | 1 | 2 | |||||||
| Helms, Robert | 2003 Audi TT | 1 | 1 | 2 | |||||||
| Hougham, Ron | 1995 BMW M3 | 2 | 2 | ||||||||
| Kilishek, Roman | 2007 BMW 335i | 2 | 2 | ||||||||
| Lipsky, Richard | 1958 Morgan Plus 4/8 | 1 | 1 | 2 | |||||||
| Puig, Fernando | 1988 BMW M3 |
1 | 1 | 2 | |||||||
| Senehi, E. Alex | 2005 Porsche Cayenne | 1 | 1 | 2 | |||||||
| Soskey, Brian | 2007 Subaru WRX | 2 | 2 | ||||||||
| Watkinson, Joel | 1997 Pontiac Fiero | 1 | 1 | 2 | |||||||
| Adrian, Michael | 2011 Subaru WRX | 1 | 1 | ||||||||
| Applegate, Karl | 1967 Chevy S10 | 1 | 1 | ||||||||
| Auh, Paul | 2010 Mini Cooper S | 1 | 1 | ||||||||
| Basque, Paul-Derek | 2006 Chevy Cobalt SS S/C | 1 | 1 | ||||||||
| Campbell, John | 2001 Honda Accord | 1 | 1 | ||||||||
| Canomea, James | 2011 Subaru WRX | 1 | 1 | ||||||||
| Dolgre, Greg | 2007 Porsche Cayman | 1 | 1 | ||||||||
| Fleming, Justin | 2009 VW GTi | 1 | 1 | ||||||||
| Fleming, Tim | 2005 Chrysler Crossfire | 1 | 1 | ||||||||
| Gray, Steve | 2001 Mazda Miata | 1 | 1 | ||||||||
| Hopper, Bill | 2012 Chevy Volt | 1 | 1 | ||||||||
| LaPage, Michael | 2005 Honda S2000 | 1 | 1 | ||||||||
| Lee, Andrew | 2005 Honda S2000 | 1 | 1 | ||||||||
| Molek, Matthew | 2002 Honda S2000 | 1 | 1 | ||||||||
| Mourhapong, Annon | 2008 Mazdaspeed 3 | 1 | 1 | ||||||||
| Nutter, Adam | 2001 Honda S2000 | 1 | 1 | ||||||||
| Omps, Nicholas | 1997 Ford Mustang | 1 | 1 | ||||||||
| Partyka, Kevin | 2010 Chevy Cobalt | 1 | 1 | ||||||||
| Persael, Harvey | 2007 Ferrari F430 | 1 | 1 | ||||||||
| Reyes, Matt | 2010 Honda Fit | 1 | 1 | ||||||||
| Rittinger, Larry | 1958 Morgan Plus 4/8 | 1 | 1 | ||||||||
| Rose, Richard | 1979 Mazda RX7 | 1 | 1 | ||||||||
| Smallwood, Alexander | 1991 Toyota Corolla | 1 | 1 | ||||||||
| Unger, Danny | 1995 VW Jetta | 1 | 1 | ||||||||
| Fastest time of day |